Share This

Public company info - Pa Shun International Holdings Limited , 00574.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Pa Shun International Holdings Limited, 00574.HK - Balance Sheet 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Fixed Assets 45,098 54,702 58,026 96,102 56,853 59,451 80,905 62,957 54,323
Investments 42,881 53,580 9,382 0 0 0 0 0 0
Current Assets 198,092 593,871 838,674 831,999 854,666 708,714 575,181 532,769 432,646
Other Assets 217,114 223,713 223,029 219,147 188,968 133,131 57,906 91,463 18,675
Total Assets 503,185 925,866 1,129,111 1,147,248 1,100,487 901,296 713,992 687,189 505,644
Long Term Debt 1,403 64,257 82,336 68,854 131,690 0 0 0 0
Other Long Term Liabilities 23,541 24,053 32,497 33,262 25,588 26,471 64,111 61,609 62,974
Current Liabilities 200,259 153,974 157,805 295,867 218,441 152,155 468,601 484,500 370,055
Share Capital 1,216 1,216 1,116 856 801 801 1 1 1
Reserves 276,766 696,267 869,580 748,409 723,967 724,179 180,218 140,203 71,737
Equity 277,982 697,483 870,696 749,265 724,768 724,980 180,219 140,204 71,738
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 17,950 14,849 55,573 60,372 77,497 67,894 69,128 58,817 67,876
Cash On Hand 15,349 26,018 89,942 84,400 240,772 211,813 141,239 119,352 54,609
Short Term Debt 95,751 32,871 40,898 141,082 14,144 15,000 50,000 75,000 24,000
Total Debt 97,154 97,128 123,234 209,936 145,834 15,000 50,000 75,000 24,000
Auditor's Opinion 2 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.