Share This

Public company info - Digital Domain Holdings Ltd. , 00547.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Digital Domain Holdings Ltd., 00547.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -38,151 -71,605 -26,912 -162,609 -421,245 -384,309 -362,676 -65,541 33 -77,098 -7,775 -28,098 -29,517 -50,801 -70,603 -44,130 2,370 11,785
Net Cash Flow from Return on Investments & Servicing of Finance -22,734 -17,538 -24,427 -64,787 -4,778 -10,739 -13,226 -3,584 -4,542 -2,567 -343 -345 -1,368 -6,573 -1,531 -6,364 -26,404 -3,087
 Interest Received 732 3,455 1,748 8,419 21,214 511 237 73 391 533 1,112 448 333 22 38 172 178 141
 Interest Paid -23,466 -20,993 -26,175 -73,206 -25,992 -11,250 -13,463 -3,657 -4,933 -3,100 -1,455 -793 -1,701 -6,595 -1,569 -6,536 -17,564 -3,228
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -9,018 0
Taxes (Paid) / Refunded -3,439 -578 -382 221 -852 -267 -3,530 -5,407 -917 -300 -634 0 0 47 151 -655 -2 40
Net Cash Flow from Investing Activities -45,343 -260,823 -227,477 26,794 -409,986 -204,162 -75,879 -138,691 -30,959 -21,940 -668 -307 -1,185 13,331 -1,222 -16,946 27,553 2,481
 Additions to Fixed Assets -14,173 -38,501 -36,712 -26,363 -19,085 -56,829 -30,478 -20,124 -19,816 -17,236 -5 -264 -1,185 -997 -1,222 -1,084 -5,613 -2,428
 Disposal of Fixed Assets 1,605 1 561 0 99 852 0 0 1,815 0 0 0 0 100 0 16 0 96
 Increase in Investments 0 -118,412 0 -19,050 -196,213 0 0 -20,370 0 2,937 0 0 0 -73,520 0 -15,878 -3,870 156
 Decrease in Investments 0 0 23,512 248,994 0 10,416 0 0 64 0 -663 0 0 87,748 0 0 -617 2,716
 Net Cash Flow with Related Parties 0 -891 0 0 3,482 0 0 19,473 0 0 0 0 0 43,616 0 0 0 0
 Others -32,775 -103,020 -214,838 -176,787 -198,269 -158,601 -45,401 -117,670 -13,022 -7,641 0 -43 0 -43,616 0 0 37,653 1,941
Net Cash Flow before Financing Activities -109,667 -350,544 -279,198 -200,381 -836,861 -599,477 -455,311 -213,223 -36,385 -101,905 -9,420 -28,750 -32,070 -43,996 -73,205 -68,095 3,517 11,219
Net Cash Flow from Financing Activities 22,227 454,648 -1,883 435,906 696,385 348,749 575,786 424,223 -29,779 72,722 65,942 -49,976 -3,281 331,412 68,307 69,546 -18,018 10,232
 New Loans 108,863 40,738 107,841 219,441 343,698 88,831 0 96,882 39,209 106,347 67,553 0 0 64,971 106,000 12,530 28,000 13,396
 Loans Repayment -86,636 -81,630 -109,802 -543,416 -59,922 -123,718 -77,229 -23,945 -68,988 -33,625 -1,611 -49,976 -3,281 -90,259 -31,888 -49,459 -46,454 -10,061
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 271,792 0 32,600 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -35,000 -30,000 0 0 0 0 0 0 0 -5,805 0 0 0
 Equity Financing 0 496,431 78 759,881 409,127 418,636 683,015 331,813 0 0 0 0 0 41,292 0 73,875 436 6,897
 Net Cash Flow with Related Parties 0 -891 0 0 3,482 0 0 19,473 0 0 0 0 0 43,616 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -87,440 104,104 -281,081 235,525 -140,476 -250,728 120,475 211,000 -66,164 -29,183 56,522 -78,726 -35,351 287,416 -4,898 1,451 -14,501 21,451
Cash & Cash Equivalents at Beginning of Year 130,455 28,617 309,851 76,030 217,675 465,838 344,726 140,998 209,338 238,873 182,342 261,067 296,418 9,000 13,868 12,417 26,918 5,467
Net Cash Flow due to Change in Exchange Rate/Others -6,535 -2,266 -153 -1,704 -1,169 2,565 637 -7,272 -2,176 -352 9 1 0 2 30 0 0 0
Cash & Cash Equivalents at End of Year 36,480 130,455 28,617 309,851 76,030 217,675 465,838 344,726 140,998 209,338 238,873 182,342 261,067 296,418 9,000 13,868 12,417 26,918
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.