Share This

Public company info - Speedy Global Holdings Limited , 00540.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Speedy Global Holdings Limited, 00540.HK - Profit Loss 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12
Turnover 561,797 750,474 685,688 1,117,035 858,343 1,178,540 1,088,201 1,223,831 1,263,600 1,185,468 1,033,509 1,167,934 1,103,721 830,207
Operating Profit -26,685 -33,254 -146,744 43,338 36,688 50,539 46,917 46,449 40,999 35,884 71,755 117,856 35,745 34,354
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Associates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Taxation -32,049 -38,302 -153,025 33,810 28,001 47,064 40,559 37,464 39,637 33,927 69,312 113,406 35,745 32,115
Taxation 2,409 -7,028 -4,176 7,161 5,779 12,958 8,830 10,405 15,540 13,191 14,309 29,569 11,660 8,734
Minority Interests 0 0 0 0 0 0 -1,451 0 0 0 0 -8 -80 0
Net Profit -34,458 -31,274 -148,849 26,649 22,222 34,106 31,484 24,830 24,097 20,736 55,003 83,845 24,165 23,381
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand
Major Items
Depreciation 16,734 21,242 26,660 28,055 3,747 4,056 5,644 6,820 11,817 10,933 10,814 7,925 7,229 5,531
Interest Paid 6,379 5,917 7,379 10,421 6,302 8,048 7,517 12,966 7,199 5,850 3,324 5,013 2,803 2,484
Interest Capitalized 0 0 0 0 0 0 0 3,874 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -7.52 18.35 2.73 21.18 20.64 27.53 21.77 27.77 39.21 38.88 20.64 26.07 32.62 27.2
Turnover Growth (%) -25.14 9.45 -38.62 30.14 -27.17 8.3 -11.08 -3.15 6.59 14.7 -11.51 5.82 32.95
Net Profit Growth (%) -10.18 78.99 0.0 19.92 -34.84 8.33 26.8 3.04 16.21 -62.3 -34.4 246.97 3.35
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.