Share This

Public company info - Victory City International Holdings Ltd. , 00539.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Victory City International Holdings Ltd., 00539.HK - Balance Sheet 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03
Fixed Assets 5,075,486 5,281,292 4,832,133 3,847,838 3,695,286 3,280,066 3,157,608 2,956,111 2,790,284 2,325,219 2,308,700 2,473,252 2,286,438 2,113,842 1,502,068
Investments 125,685 125,279 19,835 0 0 0 0 0 0 0 0 0 0 338 0
Current Assets 7,185,862 7,664,212 8,165,957 7,782,501 6,784,210 6,439,470 5,903,448 5,299,122 4,231,674 4,110,420 3,367,470 2,891,036 3,285,795 2,511,048 2,107,281
Other Assets 23,992 190,494 327,371 294,827 319,627 349,518 342,084 300,412 222,965 58,897 28,827 31,764 36,203 30,164 28,839
Total Assets 12,411,025 13,261,277 13,345,296 11,925,166 10,799,123 10,069,054 9,403,140 8,555,645 7,244,923 6,494,536 5,704,997 5,396,052 5,608,436 4,655,392 3,638,188
Long Term Debt 1,875,757 2,444,271 2,872,458 2,292,621 2,516,491 1,576,460 1,279,079 1,023,912 484,526 780,236 922,762 818,999 1,242,463 1,130,568 601,191
Other Long Term Liabilities 61,253 95,349 102,482 86,385 87,424 84,780 84,562 86,872 88,821 9,282 5,716 2,178 196 99,292 64,676
Current Liabilities 3,876,000 3,916,890 3,396,420 3,788,897 2,580,610 2,893,727 2,806,565 2,533,657 2,013,138 1,723,700 1,556,467 1,702,661 1,856,712 1,503,120 1,425,159
Share Capital 77,691 51,794 50,317 41,937 22,722 18,625 17,487 16,228 15,474 12,226 10,641 10,255 6,758 6,609 6,436
Reserves 6,502,415 6,727,501 6,884,330 5,658,172 5,437,842 5,350,774 4,956,906 4,645,745 4,406,435 3,745,220 3,067,199 2,719,628 2,384,881 1,915,803 1,540,726
Equity 6,580,106 6,779,295 6,934,647 5,700,109 5,460,564 5,369,399 4,974,393 4,661,973 4,421,909 3,757,446 3,077,840 2,729,883 2,391,639 1,922,412 1,547,162
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 3,260,479 3,139,573 3,161,289 2,991,234 2,767,820 2,603,275 2,692,841 2,061,165 1,804,597 2,239,743 1,680,996 1,357,908 1,495,200 1,218,404 860,729
Cash On Hand 1,794,065 2,461,369 2,861,540 2,725,090 2,111,088 2,003,390 1,300,491 1,692,922 1,099,022 709,479 547,779 546,477 470,139 204,563 370,762
Short Term Debt 3,079,762 3,082,487 2,674,651 2,759,445 1,849,123 2,247,489 2,008,209 1,772,064 1,472,690 1,043,947 885,521 1,141,339 1,177,507 807,315 843,049
Total Debt 4,955,519 5,526,758 5,547,109 5,052,066 4,365,614 3,823,949 3,287,288 2,795,976 1,957,216 1,824,183 1,808,283 1,960,338 2,419,970 1,937,883 1,444,240
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.