Share This

Public company info - CSI Properties Ltd. , 00497.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CSI Properties Ltd., 00497.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 558,719 56,711 501,767 385,703 1,482,422 174,504 -1,385,421 -555,638 -268,056 -538,717 209,720 2,069,655 -516,950 -1,705,528 -1,076,772 -623,542 -970,215 33,422 -120,062
Net Cash Flow from Return on Investments & Servicing of Finance -424,025 -307,927 -187,593 298,239 -528 -138,705 -154,494 434,330 -4,658 -250,425 -221,813 32,505 -95,656 -55,769 149,575 40,434 -23,655 -26,442 -3,188
 Interest Received 124,203 92,337 190,481 195,571 252,980 221,951 206,736 10,479 11,075 16,823 16,826 20,348 3,548 2,250 19,637 29,756 27,461 8,475 1,555
 Interest Paid -491,513 -312,198 -386,710 -450,241 -449,823 -368,419 -252,689 -171,866 -122,089 -124,802 -72,312 -51,653 -66,187 -38,659 -2,979 -45,654 -33,692 -18,010 -5,361
 Dividend Received 20,755 27,420 60,562 623,524 375,832 170,364 89,491 662,285 215,280 9,384 48,000 146,141 7,802 0 186,378 96,066 890 52 618
 Dividend Paid -77,470 -115,486 -51,926 -70,615 -179,517 -162,601 -198,032 -66,568 -108,924 -151,830 -214,327 -82,331 -40,819 -19,360 -53,461 -39,734 -18,314 -16,959 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -2,122 -42,867 -41,968 -13,866 -33,934 -19,127 -5,391 -22,410 -40,368 -90,168 -70,258 -11,567 -12,665 -12,728 -32,052 -6,920 -2,477 -10,657 -3,718
Net Cash Flow from Investing Activities 321,055 1,089,018 -2,194,985 -256,004 -2,557,588 -2,295,271 -525,512 90,359 -777,901 -344,981 -773,961 -1,351,223 1,525,717 -165,914 333,505 475,135 -576,349 -77,215 -165,218
 Additions to Fixed Assets -17 -6,025 -201 -17,849 -9,393 -6,609 -2,488 -4,094 -6,483 -48,304 -1,515 -41,298 -1,609 -25,096 -4,632 -32,449 -2,198 -3,261 -47,825
 Disposal of Fixed Assets 700 0 0 4,170 30 53,597 1,389,744 589 285 19,000 770 211,908 0 8,800 37,069 0 75,312 296,440 5,380
 Increase in Investments -53,385 -201,162 -19,998 -44 -1,362,475 -2,243,752 -146,105 -124,559 -628,439 -2,320 -141,060 -1,501,307 138,395 -66,630 -16,559 -125,988 -2,781 -241,651 -238,102
 Decrease in Investments 345,706 962,004 35,984 23,846 4,570 160,043 11,300 11,533 221,000 27,782 416,145 158,543 1,480,699 0 25 852,673 333,810 79,460 152,013
 Net Cash Flow with Related Parties 350,614 402,479 190,778 -3,182 -193,745 549,195 223,206 19,826 61,681 23,652 -69,423 73,661 10,027 289,806 3,524 10,740 3,729 -9,141 13,379
 Others -322,563 -68,278 -2,401,548 -262,945 -996,575 -807,745 -2,001,169 187,064 -425,945 -364,791 -978,878 -252,730 -101,795 -372,794 314,078 -229,841 -984,221 -199,062 -50,063
Net Cash Flow before Financing Activities 453,627 794,935 -1,922,779 414,072 -1,109,628 -2,278,599 -2,070,818 -53,359 -1,090,983 -1,224,291 -856,312 739,370 900,446 -1,939,939 -625,744 -114,893 -1,572,696 -80,892 -292,186
Net Cash Flow from Financing Activities -762,412 1,197,855 716,921 847,837 -60,642 1,283,725 2,117,612 2,304,144 574,798 -97,130 1,544,324 -37,119 239,595 1,323,706 894,072 708,450 1,693,571 85,041 374,963
 New Loans 3,893,271 2,030,873 3,174,269 6,312,910 2,603,317 5,748,063 435,282 3,782,555 1,090,892 1,285,539 383,049 1,177,633 917,488 1,529,228 1,135,031 553,800 1,260,720 233,300 394,470
 Loans Repayment -3,706,285 -1,383,954 -2,505,083 -5,339,381 -2,470,038 -5,732,332 -238,286 -1,253,424 -925,889 -1,406,321 -331,412 -1,121,414 -669,948 -684,918 -243,454 -233,500 -180,150 -361,162 -33,620
 Fixed Income/Debt Instruments 0 2,317,786 0 0 0 1,536,629 1,919,710 0 0 0 1,170,000 0 0 78,000 0 380,640 0 0 0
 Repayment of Fixed Income/Debt Instruments -1,299,467 -2,141,100 -64,740 -25,740 0 -817,830 -222,300 -129,870 0 0 -9,550 -174,350 -17,972 -294,386 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 348,114 0 401,660 7,351 0 405,976 0 -3,230 609,272 222,044 734
 Net Cash Flow with Related Parties 350,614 402,479 190,778 -3,182 -193,745 549,195 223,206 19,826 61,681 23,652 -69,423 73,661 10,027 289,806 3,524 10,740 3,729 -9,141 13,379
 Others -545 -28,229 -78,303 -96,770 -176 0 0 -114,943 0 0 0 0 0 0 -1,029 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -308,785 1,992,790 -1,205,858 1,261,909 -1,170,270 -994,874 46,794 2,250,785 -516,185 -1,321,421 688,012 702,251 1,140,041 -616,233 268,328 593,557 120,875 4,149 82,777
Cash & Cash Equivalents at Beginning of Year 3,455,719 1,462,929 2,668,787 1,406,878 2,577,148 3,572,022 3,525,228 1,274,443 1,790,628 3,112,049 2,424,037 1,721,786 581,745 1,197,978 929,650 336,093 215,218 211,069 128,292
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 3,146,934 3,455,719 1,462,929 2,668,787 1,406,878 2,577,148 3,572,022 3,525,228 1,274,443 1,790,628 3,112,049 2,424,037 1,721,786 581,745 1,197,978 929,650 336,093 215,218 211,069
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.