Share This

Public company info - Li & Fung Ltd. , 00494.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Li & Fung Ltd., 00494.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 317 411 360 304 609 693 913 665 987 6,076 6,922 3,825 4,213 695 2,228
Net Cash Flow from Return on Investments & Servicing of Finance -144 -667 -368 -382 -557 -625 -448 -615 -556 -3,826 -2,406 -2,844 -2,269 -1,612 -1,965
 Interest Received 12 11 12 16 10 7 9 20 19 106 91 113 208 98 70
 Interest Paid -67 -55 -66 -86 -93 -95 -94 -110 -107 -618 -320 -400 -431 -148 -14
 Dividend Received 0 1 1 1 1 1 1 0 0 5 3 3 4 1 14
 Dividend Paid -89 -623 -314 -312 -475 -537 -364 -525 -468 -3,320 -2,180 -2,560 -2,051 -1,564 -2,034
 Others 0 -1 -1 -1 0 -1 0 0 0 1 0 0 1 1 -1
Taxes (Paid) / Refunded -36 -43 -47 -33 -65 -55 -60 -79 -63 -262 -169 -247 -193 -222 -115
Net Cash Flow from Investing Activities -75 865 -153 178 -180 -365 -288 -784 -991 -5,753 -4,772 -3,827 -5,248 -2,113 -1,163
 Additions to Fixed Assets -48 -72 -72 -47 -78 -75 -59 -176 -113 -612 -575 -512 -320 -302 -369
 Disposal of Fixed Assets 2 2 6 5 5 3 0 3 38 74 32 22 45 33 128
 Increase in Investments -5 -43 -68 -89 0 -34 -128 -292 -701 -5,261 -4,151 -3,376 -5,379 -1,949 -841
 Decrease in Investments 0 1,107 0 316 1 0 57 42 78 79 0 51 446 66 0
 Net Cash Flow with Related Parties 286 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 Others -310 -129 -19 -7 -108 -259 -158 -361 -293 -33 -78 -12 -40 39 -82
Net Cash Flow before Financing Activities 62 567 -207 67 -193 -352 117 -813 -622 -3,765 -425 -3,094 -3,498 -3,252 -1,014
Net Cash Flow from Financing Activities 259 -489 -251 583 9 640 -341 1,064 106 6,945 2,477 4,143 1,401 5,480 -59
 New Loans 30 250 0 0 16 0 0 0 25 0 0 71 -2,737 2,594 0
 Loans Repayment -167 -158 -1 -168 0 -29 -9 0 0 -104 -512 0 3,862 0 -235
 Fixed Income/Debt Instruments 497 0 0 646 0 0 0 496 0 5,930 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -384 -500 -500 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 -7 0 2 568 81 1,119 2,989 4,072 275 2,886 175
 Net Cash Flow with Related Parties 286 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 Others -3 -81 250 105 0 669 -334 0 0 0 0 0 1 0 0
Increase(Decrease) in Cash & Cash Equivalents 321 78 -459 650 -184 288 -223 251 -516 3,180 2,052 1,050 -2,097 2,228 -1,073
Cash & Cash Equivalents at Beginning of Year 612 542 985 342 539 255 680 426 940 4,155 2,182 1,267 3,302 1,044 2,147
Net Cash Flow due to Change in Exchange Rate/Others -1 -7 -177 -7 -12 -4 3 3 2 -2 -79 -135 61 31 -29
Cash & Cash Equivalents at End of Year 932 612 349 985 342 539 460 680 426 7,334 4,155 2,182 1,267 3,302 1,045
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Million Million Million Million Million Million Million
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.