Public company info - O2Micro International Ltd. , 00457.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

O2Micro International Ltd., 00457.HK - Balance Sheet 2008-12 2007-12 2006-12 2005-12 2004-12
Fixed Assets 34,353 43,148 23,319 23,319 10,758
Investments 13,199 26,715 16,898 16,898 11,781
Current Assets 134,621 142,280 141,701 141,701 147,128
Other Assets 11,100 16,269 17,737 17,737 15,529
Total Assets 193,273 228,412 199,655 199,655 185,196
Long Term Debt 0 0 0 0 0
Other Long Term Liabilities 878 730 0 0 0
Current Liabilities 12,615 23,503 23,759 23,759 14,415
Share Capital 37 38 39 39 39
Reserves 179,743 204,141 175,857 175,857 170,742
Equity 179,780 204,179 175,896 175,896 170,781
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 16,388 22,127 15,943 15,943 11,231
Cash On Hand 32,997 59,427 51,980 51,980 58,207
Short Term Debt 0 0 0 0 0
Total Debt 0 0 0 0 0
Auditor's Opinion 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2026Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.