Share This

Public company info - Hung Hing Printing Group Ltd. , 00450.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hung Hing Printing Group Ltd., 00450.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 455,342 -137,779 291,817 253,119 30,666 177,690 169,453 100,290 232,240 304,832 90,160 80,049 288,678 135,645 806,381 116,771 203,081 622,935 260,556
Net Cash Flow from Return on Investments & Servicing of Finance -109,629 -119,041 -83,446 -76,244 -273,007 -42,826 -19,921 -16,554 -47,013 -28,604 -45,019 -70,187 -375,848 -156,840 -100,666 -210,237 -205,782 -113,583 -147,508
 Interest Received 12,625 10,255 11,557 21,964 30,765 10,441 17,365 21,785 19,281 13,772 9,476 9,406 7,303 10,459 29,291 20,740 21,504 8,405 9,344
 Interest Paid -4,795 -2,678 -3,541 -5,665 -4,615 -6,248 -5,914 -6,945 -9,446 -6,791 -7,111 -11,140 -10,937 -19,162 -72,077 -24,005 -24,248 -28,247 -12,203
 Dividend Received 564 484 484 462 439 404 404 381 348 348 348 347 347 347 347 369 361 361 7,774
 Dividend Paid -118,023 -127,102 -91,946 -93,005 -299,596 -47,423 -31,776 -31,775 -57,196 -35,933 -47,732 -68,800 -372,561 -148,484 -58,227 -207,341 -203,399 -94,102 -152,423
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 604 -23,786 -21,207 -5,025 -21,896 -139,996 -15,907 -20,827 -34,669 -7,356 -6,414 -23,779 -38,589 -20,701 -24,418 -39,643 -44,848 -44,853 -55,958
Net Cash Flow from Investing Activities -16,468 -3,669 -291,070 -163,990 47,449 677,834 33,415 -211,107 82,805 -221,077 -5,872 -157,637 -277,855 -4,828 23,486 56,479 -744,856 -207,225 -337,804
 Additions to Fixed Assets -143,448 -138,319 -56,095 -109,315 -122,559 -62,176 -55,969 -63,369 -60,356 -41,651 -52,346 -132,344 -154,735 -63,598 -166,240 -172,902 -214,155 -170,775 -245,168
 Disposal of Fixed Assets 15,616 4,301 73,486 7,828 393,312 7,235 5,514 8,298 3,163 1,230 2,557 23,460 7,363 11,042 2,200 2,798 3,631 3,228 675
 Increase in Investments 0 -980 -12,637 0 -184,288 0 0 0 0 0 0 0 0 -28,609 -1,560 -42,035 -136 0 -70,026
 Decrease in Investments -5,793 10,614 15,488 521 0 771,741 0 0 23,011 10,248 2,375 0 4,003 -29,771 0 23,365 0 0 0
 Net Cash Flow with Related Parties 0 4,184 610 9,815 0 0 0 0 0 0 4,470 0 0 2,954 10,266 19,160 17,096 13,200 4,752
 Others 117,157 116,531 -311,922 -72,839 -39,016 -38,966 83,870 -156,036 116,987 -190,904 37,072 -48,753 -134,486 103,154 178,820 226,093 -551,292 -52,878 -28,037
Net Cash Flow before Financing Activities 329,849 -284,275 -103,906 7,860 -216,788 672,702 167,040 -148,198 233,363 47,795 32,855 -171,554 -403,614 -46,724 704,783 -76,630 -792,405 257,274 -280,714
Net Cash Flow from Financing Activities -12,196 62,789 -25,628 1,022 -83,093 -77,365 -8,043 -211,027 85,515 16,955 -143,486 109,762 -24,459 -155,886 -208,198 450,007 -63,892 680,357 177,755
 New Loans 112,855 437,889 106,192 145,343 24,088 95,715 301,985 42,067 259,356 134,579 11,733 440,839 160,290 133,340 214,810 1,313,386 235,062 131,050 232,236
 Loans Repayment -125,051 -379,284 -132,430 -154,136 -100,840 -153,618 -310,028 -253,094 -173,841 -117,624 -159,689 -321,340 -174,670 -257,187 -1,220,670 -91,225 -316,050 -188,396 -59,233
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 724,503 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -11 -791,314 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 866,966 0 0 0 0
 Net Cash Flow with Related Parties 0 4,184 610 9,815 0 0 0 0 0 0 4,470 0 0 2,954 10,266 19,160 17,096 13,200 4,752
 Others 0 0 0 0 -6,341 -19,462 0 0 0 0 0 -9,737 -10,079 -34,993 -79,559 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 317,653 -221,486 -129,534 8,882 -299,881 595,337 158,997 -359,225 318,878 64,750 -110,631 -61,792 -428,073 -202,610 496,585 373,377 -856,297 937,631 -102,959
Cash & Cash Equivalents at Beginning of Year 667,006 878,710 990,818 983,957 1,299,409 684,831 546,391 917,658 608,906 533,345 640,555 692,940 1,108,778 1,309,770 810,807 422,638 1,272,400 334,416 437,375
Net Cash Flow due to Change in Exchange Rate/Others -11,818 9,782 17,426 -2,021 -15,571 19,241 -20,557 -12,042 -10,126 10,811 3,421 9,407 12,235 1,618 2,378 14,792 6,535 353 0
Cash & Cash Equivalents at End of Year 972,841 667,006 878,710 990,818 983,957 1,299,409 684,831 546,391 917,658 608,906 533,345 640,555 692,940 1,108,778 1,309,770 810,807 422,638 1,272,400 334,416
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.