Share This

Public company info - North Mining Shares Co. Ltd. , 00433.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

North Mining Shares Co. Ltd., 00433.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 181,947 233,772 139,435 40,056 -251,737 238,150 -435,569 -498,301 -254,584 -534,322 30,591 -13,050 -40,868 -438 -72,870 7,382 -31,361 2,067
Net Cash Flow from Return on Investments & Servicing of Finance -8,709 -81,627 -27,217 -136,929 -146,255 -82,093 -26,264 -16,931 -19,532 -22,261 -11,453 -11,438 3,729 22,767 104 3,121 927 -1,045
 Interest Received 50 41 69 128 726 174 12,925 18 87 447 618 284 163 86 104 3,121 1,810 79
 Interest Paid -8,759 -81,668 -27,286 -137,057 -135,218 -82,267 -39,189 -16,949 -19,619 -22,708 -12,071 -11,722 -1,157 0 0 0 0 -1,124
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 -11,763 0 0 0 0 0 0 0 4,723 22,681 0 0 -883 0
Taxes (Paid) / Refunded -100,110 -194 -92,668 -21,837 -31 -112,987 -26 -8,380 21,038 -4,424 -8,108 -14,927 -113,008 -707 -3,737 -607 -172 -200
Net Cash Flow from Investing Activities -89,140 -77,748 -107,467 -48,871 67,256 -223,913 -20,380 495,734 -267,469 -20,530 -63,141 -134,815 -342,702 -46,842 -419,038 3,363 31,997 35,873
 Additions to Fixed Assets -89,241 -77,707 -108,730 -73,013 -70,254 -1,750 -4,011 -237,849 -267,807 -20,530 -80,242 -103,110 -33,561 -28,375 -19,780 -38,835 -37,605 -1,709
 Disposal of Fixed Assets 101 0 2,706 0 33,431 0 0 0 338 0 0 6 0 0 0 36 112,077 37,582
 Increase in Investments 0 0 0 0 0 -522,163 0 -88,895 0 0 0 0 -285,525 25,205 -304,663 -29,477 0 0
 Decrease in Investments 0 -41 -1,443 23,087 0 0 0 0 0 0 216,000 70,784 0 0 0 -56,842 55,000 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 1,055 104,079 300,000 -16,369 822,478 0 0 -198,899 -102,495 -23,616 -43,672 -94,595 128,481 -97,475 0
Net Cash Flow before Financing Activities -16,012 74,203 -87,917 -167,581 -330,767 -180,843 -482,239 -27,878 -520,547 -581,537 -52,111 -174,230 -492,849 -25,220 -495,541 13,259 1,391 36,695
Net Cash Flow from Financing Activities 15,516 -73,372 89,471 43,656 437,566 -268,808 846,751 168,556 570,097 256,900 364,741 96,216 468,599 0 444,696 124,193 -619 -27,158
 New Loans 41,755 5,180 83,249 107,348 1,112,793 432,136 361,689 44,279 102,878 239,030 82,540 59,870 84,838 0 0 0 0 0
 Loans Repayment -26,239 -78,552 -23,778 -63,692 -566,505 -665,956 -98,776 -107,723 -162,081 -106,830 -47,799 -105,254 -22,530 0 0 -14,823 -619 -27,158
 Fixed Income/Debt Instruments 0 0 0 0 0 0 348,838 0 0 0 0 0 0 0 444,696 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 -108,722 -25,000 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 30,000 0 0 0 235,000 232,000 0 124,700 330,000 141,600 406,291 0 0 139,016 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 -9,988 0 0 629,300 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -496 831 1,554 -123,925 106,799 -449,651 364,512 140,678 49,550 -324,637 312,630 -78,014 -24,250 -25,220 -50,845 137,452 772 9,537
Cash & Cash Equivalents at Beginning of Year 20,733 15,763 18,446 121,478 56,097 596,003 225,362 102,238 44,907 368,501 24,305 138,381 94,698 126,984 176,748 22,312 20,815 -2,543
Net Cash Flow due to Change in Exchange Rate/Others -8,893 4,139 -4,237 20,893 -41,418 -90,255 6,129 -17,554 7,781 1,043 31,566 -36,062 67,933 -7,066 1,081 -1,036 725 -330
Cash & Cash Equivalents at End of Year 11,344 20,733 15,763 18,446 121,478 56,097 596,003 225,362 102,238 44,907 368,501 24,305 138,381 94,698 126,984 158,728 22,312 6,664
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 2 2 2 1 1 1 2 2 2 2 2 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.