Share This

Public company info - Wanjia Group Holdings Ltd. , 00401.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Wanjia Group Holdings Ltd., 00401.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03
Net Cash Flow from Operating Activities 10,088 4,166 7,931 22,887 -43,086 46,956 12,584 188,055 14,971 32,167 -28,367
Net Cash Flow from Return on Investments & Servicing of Finance 33 46 92 -10,003 -12,697 -13,499 -7,978 -11,479 -7,688 -5,499 -3,458
 Interest Received 33 46 92 110 142 277 361 220 1,131 695 632
 Interest Paid 0 0 0 -10,113 -12,839 -13,776 -8,339 -11,699 -8,819 -6,015 -4,090
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 -179 0
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -703 -2,046 -320 -984 -3,447 -3,653 -2,129 -4,469 -14,394 -24,441 -18,518
Net Cash Flow from Investing Activities -3,877 -6,979 -11,927 -33,181 31,895 -5,628 -122,094 6,530 -20,021 -5,119 -2,153
 Additions to Fixed Assets -3,914 -6,979 -11,956 -9,337 -8,545 -5,832 -5,967 -3,957 -15,072 -5,263 -2,216
 Disposal of Fixed Assets 37 0 29 102 1,076 204 51 0 124 144 0
 Increase in Investments 0 0 0 -22,507 -6,724 0 -125,480 0 -5,073 0 0
 Decrease in Investments 0 0 0 0 46,088 0 9,302 18,421 0 0 123
 Net Cash Flow with Related Parties -3,500 -10,950 8,050 3,400 0 0 0 0 0 0 0
 Others 3,500 10,950 -8,050 -4,839 0 0 0 -7,934 0 0 -60
Net Cash Flow before Financing Activities 5,541 -4,813 -4,224 -21,281 -27,335 24,176 -119,617 178,637 -27,132 -2,892 -52,496
Net Cash Flow from Financing Activities -802 -14,969 4,327 17,450 -26,873 -35,727 24,368 41 25,271 15,112 33,329
 New Loans 11,564 0 0 0 0 109,434 96,872 97,341 153,067 88,193 53,138
 Loans Repayment -8,866 -4,019 -3,723 -62,302 -40,000 -71,489 -67,976 -186,399 -132,257 -51,656 -39,048
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 82,225 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -84,292 0 0 0 0 0
 Equity Financing 0 0 0 76,352 13,127 0 0 0 0 0 1
 Net Cash Flow with Related Parties -3,500 -10,950 8,050 3,400 0 0 0 0 0 0 0
 Others 0 0 0 0 0 10,620 -4,528 6,874 4,461 -21,425 19,238
Increase(Decrease) in Cash & Cash Equivalents 4,739 -19,782 103 -3,831 -54,208 -11,551 -95,249 178,678 -1,861 12,220 -19,167
Cash & Cash Equivalents at Beginning of Year 5,768 25,099 24,801 28,816 91,922 93,721 203,500 43,029 43,638 30,676 48,480
Net Cash Flow due to Change in Exchange Rate/Others -631 451 195 -184 -8,898 9,752 -14,530 -18,207 1,252 742 1,363
Cash & Cash Equivalents at End of Year 9,876 5,768 25,099 24,801 28,816 91,922 93,721 203,500 43,029 43,638 30,676
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.