Share This

Public company info - Beijing Enterprises Holdings Ltd. , 00392.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Beijing Enterprises Holdings Ltd., 00392.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-03-31 2022/12 Final D:HKD 1.1000 Cash 2023-06-30 2023-07-04 - 2023-07-07 2023-07-24
2022-08-31 2022/12 Interim D:HKD 0.5000 Cash 2022-09-22 2022-09-26 - 2022-09-28 2022-10-27
2022-03-31 2021/12 Final D:HKD 0.8500 Cash 2022-07-08 2022-07-12 - 2022-07-15 2022-07-26
2021-08-31 2021/12 Interim D:HKD 0.4000 Cash 2021-09-21 2021-09-24 - 2021-09-28 2021-10-25
2021-03-31 2020/12 Final D:HKD 0.7400 Cash 2021-07-08 2021-07-12 - 2021-07-15 2021-07-26
2020-08-31 2020/12 Interim D:HKD 0.4000 Cash 2020-09-22 2020-09-24 - 2020-09-28 2020-10-28
2020-03-31 2019/12 Final D:HKD 0.7400 Cash 2020-07-07 2020-07-09 - 2020-07-15 2020-07-28
2019-08-29 2019/12 Interim D:HKD 0.4000 Cash 2019-09-23 2019-09-25 - 2019-09-27 2019-10-25
2019-03-28 2018/12 Final D:HKD 0.7300 Cash 2019-06-25 2019-06-27 - 2019-07-03 2019-07-18
2018-08-30 2018/12 Interim D:HKD 0.3200 Cash 2018-09-17 2018-09-19 - 2018-09-21 2018-10-23
2018-03-29 2017/12 Final D:HKD 0.6800 Cash 2018-06-25 2018-06-27 - 2018-07-03 2018-07-18
2017-08-31 2017/12 Interim D:HKD 0.3000 Cash 2017-09-19 2017-09-21 - 2017-09-25 2017-10-18
2017-03-31 2016/12 Final D:HKD 0.6500 Cash 2017-06-26 2017-06-28 - 2017-07-03 2017-07-18
2016-08-31 2016/12 Interim D:HKD 0.3000 Cash 2016-09-30 2016-10-04 - 2016-10-06 2016-10-28
2016-03-31 2015/12 Final D:HKD 0.6500 Cash 2016-06-20 2016-06-22 - 2016-06-27 2016-07-15
2015-08-28 2015/12 Interim D:HKD 0.3000 Cash 2015-10-02 2015-10-06 - 2015-10-08 2015-10-28
2015-03-31 2014/12 Final D:HKD 0.6200 Cash 2015-06-15 2015-06-17 - 2015-06-22 2015-07-08
2014-08-29 2014/12 Interim D:HKD 0.2800 Cash 2014-10-03 2014-10-07 - 2014-10-09 2014-10-28
2014-03-31 2013/12 Final D:HKD 0.6000 Cash 2014-06-24 2014-06-26 - 2014-07-02 2014-07-18
2013-08-30 2013/12 Interim D:HKD 0.2500 Cash 2013-10-02 2013-10-04 - 2013-10-08 2013-10-28
2013-03-28 2012/12 Final D:HKD 0.5000 Cash 2013-06-25 2013-06-27 - 2013-07-03 2013-07-18
2012-08-30 2012/12 Interim D:HKD 0.2500 Cash 2012-10-03 2012-10-05 - 2012-10-09 2012-10-29
2012-03-30 2011/12 Final D:HKD 0.4500 Cash 2012-06-15 2012-06-19 - 2012-06-21 2012-07-18
2011-08-31 2011/12 Interim D:HKD 0.2500 Cash 2011-09-29 2011-10-01 - 2011-10-05 2011-10-28
2011-03-31 2010/12 Final D:HKD 0.4500 Cash 2011-06-21 2011-06-23 - 2011-06-28 2011-07-28
2010-08-31 2010/12 Interim D:HKD 0.2500 Cash 2010-09-29 2010-10-01 - 2010-10-05 2010-10-28
2010-03-31 2009/12 Final D:HKD 0.4500 Cash 2010-06-02 2010-06-04 - 2010-06-10 2010-06-18
2009-09-16 2009/12 Interim D:HKD 0.2000 Cash 2009-09-29 2009-10-01 - 2009-10-05 2009-10-28
2009-03-30 2008/12 Final SD:HKD 0.0500 Cash 2009-05-26 2009-05-28 - 2009-06-03 2009-06-18
2008-09-17 2008/12 Interim D:HKD 0.2000 Cash 2008-09-30 2008-10-03 - 2008-10-08 2008-10-28
2008-04-08 2007/12 Final SD: HKD 0.1000 Cash 2008-06-19 2008-06-23 - 2008-06-26 2008-07-18
2007-09-19 2007/12 Interim SD: HKD 0.1000 Cash 2007-10-03 2007-10-05 - 2007-10-10 2007-11-09
2007-04-03 2006/12 Final D: HKD 0.2000 Cash 2007-06-13 2007-06-15 - 2007-06-21 2007-07-18
2006-09-13 2006/12 Interim D: HKD 0.1000 Cash 2006-10-09 2006-10-11 - 2006-10-13 2006-11-09
2006-04-11 2005/12 Final D: HKD 0.2000 Cash 2006-06-13 2006-06-15 - 2006-06-20 2006-07-28
2005-09-08 2005/12 Interim D: HKD 0.1 Cash 2005-10-03 2005-10-05 - 2005-10-07 2005-11-09
2005-04-12 2004/12 Final D: HKD 0.2 Cash 2005-06-10 2005-06-14 - 2005-06-17 2005-07-15
2004-09-07 2004/12 Interim D: HKD 0.1 Cash 2004-10-04 2004-10-06 - 2004-10-08 2004-11-09
2004-04-15 2003/12 Final D: HKD 0.1800 Cash 2004-06-11 2004-06-15 - 2004-06-18 2004-07-19
2003-09-09 2003/12 Interim D: HKD 0.1000 Cash 2003-10-17 2003-10-21 - 2003-10-24 2003-11-11
2003-04-15 2002/12 Final D: HKD 0.18 Cash 2003-06-12 2003-06-16 - 2003-06-20 2003-07-18
2002-09-17 2002/12 Interim D: HKD 0.1 Cash 2002-10-07 2002-10-09 - 2002-10-11 2002-10-22
2002-04-10 2001/12 Final D: HKD 0.18 Cash 2002-06-06 2002-06-10 - 2002-06-13 2002-06-28
2001-09-06 2001/12 Interim D: HKD 0.1000 Cash 2001-09-27 2001-10-03 - 2001-10-05 2001-10-15
2001-04-10 2000/12 Final D: HKD 0.1500 Cash 2001-06-07 2001-06-11 - 2001-06-15 2001-06-29
2000-09-05 2000/12 Interim D: HKD 0.1000 Cash 2000-09-21 2000-09-25 - 2000-09-29 2000-10-10

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.