Share This

Public company info - Mei Ah Entertainment Group Ltd. , 00391.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Mei Ah Entertainment Group Ltd., 00391.HK - Cash Flow 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 4,485 14,244 24,534 11,464 -2,853 -54,416 -246 -16,275 57,069 138,153 116,537 71,929 73,943 40,794 63,992 31,478 88,153 75,874
Net Cash Flow from Return on Investments & Servicing of Finance -1,242 -882 -443 858 535 778 47 -359 -74 -55 -785 -183 -1,434 613 -4,735 -4,042 -2,492 -3,448
 Interest Received 319 876 1,932 2,578 821 1,012 953 1,321 817 696 783 638 1,405 2,868 2,788 2,565 300 5
 Interest Paid -1,561 -1,758 -2,026 -1,720 -286 -234 -546 -916 -891 -751 -893 -821 -2,839 -2,255 -2,690 -3,790 -2,909 -3,453
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 63 117 0
 Dividend Paid 0 0 -349 0 0 0 -360 -764 0 0 -675 0 0 0 -4,910 -2,880 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -450 -456 -712 -673 -1,094 -63 -543 -893 -704 -3,847 -1,954 -1,764 14 -4 -16 0 0 0
Net Cash Flow from Investing Activities -15,113 -11,068 -21,523 -103,609 -103,131 -49,460 -43,529 -44,969 -105,803 -61,267 -208,400 -102,933 -99,943 -66,312 22,930 -110,836 -83,075 -43,272
 Additions to Fixed Assets -8,931 -1,064 -1,456 -51,038 -6,488 -1,501 -992 -2,187 -36,739 -19,905 -24,269 -5,056 -48,335 -2,229 -10,512 -44,921 -1,024 -66,998
 Disposal of Fixed Assets 0 18 0 80 158 0 73 147 15 20 130 0 0 0 5,950 87 35 0
 Increase in Investments 0 0 -436 -10,507 0 -5,509 -20,951 107 -1,556 -9,815 0 -1,943 0 -39,854 -15,813 -33,407 -843 -3,711
 Decrease in Investments 0 4,407 27,033 458 0 8,596 14,404 2,783 1,954 12,020 -135 7,600 0 1,204 90,247 3,550 0 29,548
 Net Cash Flow with Related Parties 0 0 25,000 0 0 0 0 0 0 2,688 4 1,069 1,943 0 0 0 0 0
 Others -6,182 -14,429 -71,664 -42,602 -96,801 -51,046 -36,063 -45,819 -69,477 -46,275 -184,130 -104,603 -53,551 -25,433 -46,942 -36,145 -81,243 -2,111
Net Cash Flow before Financing Activities -12,320 1,838 1,856 -91,960 -106,543 -103,161 -44,271 -62,496 -49,512 72,984 -94,602 -32,951 -27,420 -24,909 82,171 -83,400 2,586 29,154
Net Cash Flow from Financing Activities -3,007 -6,397 19,309 43,802 17,612 -1,569 258,871 5,103 21,550 -8,022 31,350 112,937 -5,175 -11,804 -1,528 82,370 -8,020 -8,852
 New Loans 15,646 24,200 15,000 57,571 19,500 0 7,000 14,800 28,550 0 13,000 0 16,576 16,000 0 0 0 4,800
 Loans Repayment -18,653 -30,597 -20,691 -13,769 -1,888 -1,569 -32,496 -9,697 -7,000 -10,710 -1,654 -29,334 -3,677 -4,304 -1,528 -31,987 -8,020 -13,655
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98,001 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 -20,000 -10,000 0 0 0 0
 Equity Financing 0 0 0 0 0 0 284,367 0 0 0 0 141,185 0 0 0 16,356 0 0
 Net Cash Flow with Related Parties 0 0 25,000 0 0 0 0 0 0 2,688 4 1,069 1,943 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 20,000 17 -17 -13,500 0 0 0 3
Increase(Decrease) in Cash & Cash Equivalents -15,327 -4,559 21,165 -48,158 -88,931 -104,730 214,600 -57,393 -27,962 64,962 -63,252 79,986 -32,595 -36,713 80,643 -1,030 -5,434 20,302
Cash & Cash Equivalents at Beginning of Year 3,352 6,609 -13,846 37,023 123,585 228,592 14,737 72,366 100,315 34,958 97,922 17,533 50,233 86,936 6,003 7,033 12,467 -7,835
Net Cash Flow due to Change in Exchange Rate/Others 543 1,302 -710 -2,711 2,369 -277 -745 -236 13 395 288 403 -105 10 290 0 0 0
Cash & Cash Equivalents at End of Year -11,432 3,352 6,609 -13,846 37,023 123,585 228,592 14,737 72,366 100,315 34,958 97,922 17,533 50,233 86,936 6,003 7,033 12,467
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.