Share This

Public company info - China Railway Group Ltd. - H Shares , 00390.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Railway Group Ltd. - H Shares, 00390.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 52,435 23,970 38,829 30,624 20,268 39,613 60,258 36,258 24,331 12,020 -483 -10,771 2,972 20,348 1,666 565 8,685 4,318
Net Cash Flow from Return on Investments & Servicing of Finance -21,028 -18,350 -15,744 -14,120 -10,040 -9,594 -9,803 -10,448 -11,453 -10,863 -9,330 -6,214 -6,068 -3,113 -2,072 -2,000 -1,268 -803
 Interest Received 749 744 1,595 882 1,695 312 1,498 1,652 1,502 1,501 1,444 764 909 722 1,233 710 551 273
 Interest Paid -14,172 -12,265 -11,595 -10,464 -8,405 -7,773 -8,430 -10,241 -11,349 -10,956 -9,686 -5,799 -3,154 -3,547 -3,390 -2,266 -1,413 -1,007
 Dividend Received 1,402 1,464 848 1,037 894 885 336 341 243 99 165 228 152 35 117 15 23 7
 Dividend Paid -9,007 -8,293 -6,592 -5,575 -4,224 -3,018 -3,207 -2,200 -1,849 -1,507 -1,253 -1,407 -3,975 -323 -32 -459 -429 -76
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -8,883 -10,901 -7,835 -8,426 -8,306 -6,435 -5,763 -5,701 -4,884 -4,025 -3,705 -2,712 -1,960 -1,388 -886 -544 -285 -185
Net Cash Flow from Investing Activities -86,539 -79,665 -65,584 -42,098 -41,922 -33,574 -19,312 -17,545 -14,077 -13,762 -13,583 -12,702 -17,477 -17,320 -21,533 -16,294 -8,813 -4,074
 Additions to Fixed Assets -24,268 -10,812 -11,590 -11,622 -14,308 -13,744 -11,323 -7,282 -7,186 -8,029 -7,792 -8,247 -9,306 -9,557 -12,958 -10,122 -6,643 -3,526
 Disposal of Fixed Assets 2,353 1,640 1,177 1,992 1,457 1,346 1,888 962 776 551 682 969 735 1,380 611 41 551 548
 Increase in Investments -36,532 -36,399 -28,884 -34,120 -35,086 -28,168 -13,929 -11,245 -8,221 -5,387 -3,446 -1,782 -3,335 -1,520 -5,165 -6,047 -958 -738
 Decrease in Investments 11,052 6,352 9,462 10,914 12,887 14,969 9,770 6,750 2,405 2,566 1,579 671 2,005 869 478 951 -556 131
 Net Cash Flow with Related Parties 20,010 27,310 30,208 3,527 14,817 9,686 290 684 492 387 696 -108 668 226 1,119 1,761 87 370
 Others -59,154 -67,756 -65,957 -12,789 -21,689 -17,663 -6,008 -7,414 -2,343 -3,850 -5,302 -4,205 -8,244 -8,718 -5,618 -2,878 -1,294 -859
Net Cash Flow before Financing Activities -64,015 -84,946 -50,334 -34,020 -40,000 -9,990 25,380 2,564 -6,083 -16,630 -27,101 -32,399 -22,533 -1,473 -22,825 -18,273 -1,681 -744
Net Cash Flow from Financing Activities 119,544 87,923 58,388 54,254 40,536 12,332 -4,133 21,865 -869 24,627 34,612 37,806 28,047 3,077 15,036 45,589 15,283 4,348
 New Loans 219,556 165,058 196,897 159,613 118,343 79,863 83,909 104,763 100,380 120,018 107,635 90,778 70,192 56,992 53,910 45,491 36,726 16,365
 Loans Repayment -121,208 -117,732 -187,046 -123,960 -108,459 -79,484 -84,464 -105,080 -106,412 -103,968 -72,293 -52,864 -42,811 -54,105 -39,872 -43,961 -21,526 -12,387
 Fixed Income/Debt Instruments 21,544 26,385 35,982 18,992 19,991 3,267 9,589 12,949 3,729 8,690 2,792 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -24,272 -13,983 -17,653 -3,918 -5,660 -1,000 -13,531 -3,300 -400 -500 -4,218 0 0 0 0 0 0 0
 Equity Financing 650 0 0 0 0 0 0 11,879 0 0 0 0 0 0 0 42,298 0 0
 Net Cash Flow with Related Parties 20,010 27,310 30,208 3,527 14,817 9,686 290 684 492 387 696 -108 668 226 1,119 1,761 87 370
 Others 3,264 885 0 0 1,504 0 74 -30 1,342 0 0 0 -2 -36 -121 0 -4 0
Increase(Decrease) in Cash & Cash Equivalents 55,529 2,977 8,054 20,234 536 2,342 21,247 24,429 -6,952 7,997 7,511 5,407 5,514 1,604 -7,789 27,316 13,602 3,604
Cash & Cash Equivalents at Beginning of Year 148,116 145,464 138,186 117,768 116,688 114,830 93,304 68,679 75,658 67,764 60,254 54,927 49,465 47,135 56,772 29,721 16,119 12,515
Net Cash Flow due to Change in Exchange Rate/Others 1,342 -325 -776 184 544 -484 279 196 -27 -103 -1 -80 -52 693 -2,137 -311 0 0
Cash & Cash Equivalents at End of Year 204,987 148,116 145,464 138,186 117,768 116,688 114,830 93,304 68,679 75,658 67,764 60,254 54,927 49,432 46,846 56,726 29,721 16,119
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Million Million Million Million Million Million Million
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.