Share This

Public company info - FDG Kinetic Limited , 00378.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

FDG Kinetic Limited, 00378.HK - Cash Flow 2020-03 2019-03 2018-03 2017-03 2016-03 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -4,893 16,760 37,173 -54,752 -228,052 -28,900 -24,476 -19,949 -6,507 13,919 -26,220 -7,591 59,904 55,182 10,162
Net Cash Flow from Return on Investments & Servicing of Finance -15,604 -31,168 898 -49,437 33,228 0 21,802 5,173 -5,391 -3,288 -1,927 3,424 -35,953 -21,255 -26,190
 Interest Received 4,969 258 12,576 17,647 35,432 0 0 0 0 0 0 6,805 11,438 9,850 6,294
 Interest Paid -20,573 -31,426 -11,678 -67,084 -2,204 0 0 -2,445 -5,391 -3,190 -1,258 -3,381 -11,672 -11,073 -2,179
 Dividend Received 0 0 0 0 0 0 0 7,618 0 2,685 0 0 4,345 0 0
 Dividend Paid 0 0 0 0 0 0 21,802 0 0 -2,783 -669 0 -40,064 -20,032 -30,305
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 0 0 0 -2,684 -2,004 -12,247 -1,095 -268 0 98 -228 -104 -7
Net Cash Flow from Investing Activities 82,345 -43,793 6,089 -395,408 -275,942 -1,592 -90,343 66,307 133,842 -109,964 70,228 70,569 -12,400 23,511 -317,943
 Additions to Fixed Assets -15 -32,590 -542 -2,342 -293 0 0 0 -630 -994 -151,603 -5,732 -2,958 -2,710 -298,141
 Disposal of Fixed Assets 0 0 12 0 600 0 123 0 31 0 2,237 3,090 20 12,155 47,300
 Increase in Investments 0 0 0 -393,066 -369,944 -19,308 -4,452 -2,584 -29,703 -19,800 -189,657 -1,484 -47,189 -2,596 -19,446
 Decrease in Investments 0 0 54,999 0 158,695 17,716 18,896 1,877 110,305 27,410 343,810 133,292 32,053 0 -1,484
 Net Cash Flow with Related Parties -50,900 1,300 -35,799 350,000 -205 -2,442 0 0 -15,793 -38,557 14,218 2,289 14,475 0 2
 Others 133,260 -12,503 -12,581 -350,000 -64,795 2,442 -104,910 67,014 69,632 -78,023 51,223 -60,886 -8,801 16,662 -46,174
Net Cash Flow before Financing Activities 61,848 -58,201 44,160 -499,597 -470,766 -33,176 -95,021 39,284 120,849 -99,601 42,081 66,500 11,323 57,334 -333,978
Net Cash Flow from Financing Activities -32,298 -7,588 -33,132 410,639 261,530 708 247,717 -60,966 -51,202 54,108 -82,457 1,137 14,460 -2,858 184,838
 New Loans 60,000 108,417 97,357 86,067 0 0 0 0 0 92,665 0 0 0 0 185,950
 Loans Repayment -41,398 -17,305 -94,690 -25,428 -2,456 0 0 -60,966 -35,409 0 -172,645 -1,152 -15 -2,858 -1,114
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -100,000 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 264,191 3,150 247,717 0 0 0 75,970 0 0 0 0
 Net Cash Flow with Related Parties -50,900 1,300 -35,799 350,000 -205 -2,442 0 0 -15,793 -38,557 14,218 2,289 14,475 0 2
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 29,550 -65,789 11,028 -88,958 -209,236 -32,468 152,696 -21,682 69,647 -45,493 -40,376 67,637 25,783 54,476 -149,140
Cash & Cash Equivalents at Beginning of Year 6,587 74,101 65,893 157,634 366,684 399,621 246,820 267,824 197,882 241,778 282,169 215,091 153,363 96,314 222,925
Net Cash Flow due to Change in Exchange Rate/Others -1,676 -1,725 -2,820 -2,783 186 -469 105 678 295 1,597 -15 -559 2,683 0 22,529
Cash & Cash Equivalents at End of Year 34,461 6,587 74,101 65,893 157,634 366,684 399,621 246,820 267,824 197,882 241,778 282,169 181,829 150,790 96,314
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.