Share This

Public company info - China Best Group Holding Ltd. , 00370.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Best Group Holding Ltd., 00370.HK - Cash Flow 2022-03 2021-03 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -35,419 -13,326 -12,136 -71,509 93,474 -281,170 -314,638 -162,183 -5,958 -55,928 42,220 -68,345 -29,110 -16,792 -96,142 -8,756 -62,394
Net Cash Flow from Return on Investments & Servicing of Finance -23,735 -6,943 5,560 6,059 1,126 683 1,730 1,031 1,274 -40 4,016 1,486 563 -28,741 -11,017 -3,544 -1,453
 Interest Received 5,483 19,515 5,560 6,059 1,126 683 1,730 1,031 1,314 2,336 1,307 228 11 498 1,845 2,144 889
 Interest Paid -29,218 -26,458 0 0 0 0 0 0 -40 -2,376 -734 -268 -93 -30,963 -13,057 -6,303 -3,189
 Dividend Received 0 0 0 0 0 0 0 0 0 0 3,443 1,526 645 1,724 195 615 847
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -5,258 -9,941 -1,928 -5,879 -7,734 -4,541 -1,127 0 -1,069 -557 39 34 -69 -56 -84 0 0
Net Cash Flow from Investing Activities -116,166 -252,775 -152,611 -67,178 -87,328 11,121 -121,074 5,819 -60,274 -4,310 -12,723 0 321,374 -338,610 -48,136 -66,306 -3,034
 Additions to Fixed Assets -13,923 -41,733 -112 -178 -1,328 -2,974 -8,871 -3,580 -13,274 -4,149 -193 0 -1,241 -61,250 -42,178 -57,707 -26,000
 Disposal of Fixed Assets 176 300 122 0 900 0 150 0 0 0 24 0 0 1,352 1,363 1,597 56
 Increase in Investments -78,496 -237,183 -126,621 0 -127,872 -11,954 -112,353 -41,000 0 0 -12,853 0 0 0 -654 0 12,782
 Decrease in Investments 23,336 -4,159 4,000 0 40,972 26,049 0 550 0 -100 299 0 12,067 0 0 9,000 11,000
 Net Cash Flow with Related Parties -2,222 -3,084 6,521 0 0 0 0 0 0 -5,834 21,125 0 0 0 0 1,155 0
 Others -45,037 33,084 -36,521 -67,000 0 0 0 49,849 -47,000 5,773 -21,125 0 310,548 -278,712 -6,667 -20,351 -872
Net Cash Flow before Financing Activities -180,578 -282,985 -161,115 -138,507 -462 -273,907 -435,109 -155,333 -66,027 -60,835 33,552 -66,825 292,758 -384,199 -155,379 -78,606 -66,881
Net Cash Flow from Financing Activities 166,089 244,863 -14,988 242,644 6 357,417 428,252 85,349 0 -5,834 21,125 -161 161 382,940 146,943 79,588 77,071
 New Loans 116,186 269,334 0 0 0 0 0 0 0 0 0 0 161 335,932 139,693 41,114 3,906
 Loans Repayment -48,718 -32,402 -21,511 0 0 0 0 0 0 0 0 0 0 -275,012 -5,132 -22,833 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58,500
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 96,957 0 0 242,641 0 357,391 428,252 85,349 0 0 0 0 0 322,020 12,382 60,152 14,665
 Net Cash Flow with Related Parties -2,222 -3,084 6,521 0 0 0 0 0 0 -5,834 21,125 0 0 0 0 1,155 0
 Others 3,886 11,015 2 3 6 26 0 0 0 0 0 -161 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -14,489 -38,122 -176,103 104,137 -456 83,510 -6,857 -69,984 -66,027 -66,669 54,677 -66,986 292,919 -1,259 -8,436 982 10,190
Cash & Cash Equivalents at Beginning of Year 50,307 97,451 274,763 173,281 170,233 90,392 99,785 169,953 236,284 302,883 248,196 314,504 22,017 20,579 26,652 28,676 18,754
Net Cash Flow due to Change in Exchange Rate/Others 10,231 -9,022 -1,209 -2,655 3,504 -3,669 -2,536 -184 -304 70 10 678 -432 2,697 2,363 -3,006 -268
Cash & Cash Equivalents at End of Year 46,049 50,307 97,451 274,763 173,281 170,233 90,392 99,785 169,953 236,284 302,883 248,196 314,504 22,017 20,579 26,652 28,676
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.