Share This

Public company info - China Healthwise Holdings Limited , 00348.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Healthwise Holdings Limited, 00348.HK - Profit Loss 2023-12 2022-12 2021-12 2020-12 2019-12 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Turnover 146,317 142,058 170,079 137,853 107,907 451,615 561,190 319,221 352,799 389,427 193,664 209,341 419,758 538,036 402,402 637,224 799,142 704,815 750,620 774,710
Operating Profit -132,059 -56,401 -100,580 -72,929 -118,951 -74,212 -113,301 -192,371 -61,226 -8,170 2,608 2,257 79,171 -182,768 -161,488 -274,550 28,085 -36,497 15,244 24,337
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 -13,338 -11,925 -16,515 -26,370 0 0 0
Associates 0 0 0 0 0 0 -114 -12,326 3,653 9,512 0 0 0 0 0 0 0 0 0 0
Profit Before Taxation -132,059 -56,401 -100,580 -72,929 -118,951 -71,712 -113,415 -263,838 -94,044 16,957 2,608 1,181 76,731 -196,106 -173,413 -291,065 1,715 -36,497 15,244 24,337
Taxation 2,499 -2,127 2,466 -3,648 1,265 -1,967 987 -1,220 -106 10,423 -687 -1,048 -918 1,398 1,540 -2,292 -2,728 779 -565 4,172
Minority Interests 0 0 0 0 -2,529 -9,096 -11,834 -20,681 -12,614 -10,503 -1,992 0 0 0 0 0 0 -57 -864 0
Net Profit -134,558 -54,274 -103,046 -25,222 -124,345 -95,316 -186,103 -241,937 -81,324 17,037 5,287 2,229 77,649 -197,504 -174,953 -288,773 4,443 -37,219 16,673 20,165
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 5,615 3,304 4,198 8,748 9,815 4,144 5,221 17,920 11,853 8,732 4,437 3,620 4,007 26,177 45,340 53,675 39,981 47,223 43,474 46,381
Interest Paid 8,993 7,297 6,410 18,847 17,662 8,839 317 3,206 2,038 1,760 1,640 1,076 2,440 13,338 11,925 15,467 24,804 26,545 22,947 9,514
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -1.89 3.77 -2.45 5.0 -1.06 2.74 -0.87 0.46 0.11 61.47 -26.34 -88.74 17.14
Turnover Growth (%) 3.0 -16.48 23.38 27.75 0.0 -19.53 75.8 -9.52 -9.41 101.08 -7.49 -50.13 -21.98 33.71 -36.85 -20.26 13.38 -6.1 -3.11 4.14
Net Profit Growth (%) -147.92 47.33 -308.56 79.72 0.0 48.78 23.08 -197.5 0.0 222.24 137.19 -97.13 -17.32 -45.29
Auditor's Opinion 0 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.