Share This

Public company info - Maanshan Iron & Steel Co. Ltd. - H Shares , 00323.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Maanshan Iron & Steel Co. Ltd. - H Shares, 00323.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 7,280,462 20,008,527 5,039,294 10,661,795 17,779,913 6,888,735 4,619,861 7,654,290 4,956,268 7,066,931 7,786,161 3,329,383 688,807 6,827,150 9,073,914 4,013,346 5,729,954 6,363,854
Net Cash Flow from Return on Investments & Servicing of Finance -3,625,015 -1,842,153 -1,570,654 -3,771,643 -3,175,196 -956,406 -963,134 -1,081,118 -1,400,778 -1,293,541 -1,608,600 -1,955,895 -1,064,326 -1,042,683 -2,654,319 -1,713,060 -1,392,754 -1,420,972
 Interest Received 0 0 0 0 0 0 0 0 0 0 0 12,510 72,045 94,570 115,653 52,798 34,259 22,103
 Interest Paid 0 0 0 0 0 0 0 0 0 0 0 -1,887 -682,438 -831,720 -1,712,551 -1,421,295 -773,016 -434,623
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 126,190 104,476 71,958 24,790 5,284 5,335
 Dividend Paid -3,625,015 -1,842,153 -1,570,654 -3,771,643 -3,175,196 -956,406 -963,134 -1,081,118 -1,400,778 -1,293,541 -1,608,600 -1,966,518 -580,123 -410,009 -1,129,379 -369,353 -659,281 -1,013,787
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -638,761 -3,234,050 -2,268,779 -2,795,838 -3,909,483 -2,398,819 0 -1,788,958 -2,043,414 -1,975,573 -2,193,574 -2,229,984 -288,800 -158,450 -686,119 -388,395 -447,150 -503,911
Net Cash Flow from Investing Activities -7,097,960 -10,721,689 -6,081,913 -4,793,209 -4,011,703 -3,414,423 -1,937,596 -3,621,073 1,326,247 -4,542,699 -6,056,635 -3,993,120 138,322 -4,203,092 -3,508,847 -7,233,789 -14,405,675 -8,960,225
 Additions to Fixed Assets -8,342,162 -7,586,327 -7,027,770 -4,851,963 -2,572,134 -1,484,520 -2,130,914 -2,772,761 -2,599,449 -5,520,647 -4,946,801 -4,213,534 -2,081,003 -1,613,375 -3,523,358 -6,949,121 -14,055,200 -8,351,010
 Disposal of Fixed Assets 477,502 187,333 508,462 73,150 303,113 13,104 21,244 22,511 1,628,518 301,819 22,745 4,825 10,801 33,396 18,693 0 62,002 25,176
 Increase in Investments -22,865,050 -35,394,273 -24,179,299 -46,128,479 -57,685,088 -2,897,384 -531,911 -5,478,259 -214,020 -88,480 -542,791 -50,100 -72,691 -15,355 -15,000 -94,442 -58,418 -488,606
 Decrease in Investments 23,192,924 31,841,018 24,473,424 46,174,208 56,005,465 815,307 458,564 4,301,307 0 459,273 -93,421 515,441 0 2,939 3,387 30,590 30,222 2,860
 Net Cash Flow with Related Parties 171,865 9,375 0 58,375 5,625 92,940 0 4,950 30,000 281,000 396,000 0 0 68,672 101,194 60,553 317,983 23,267
 Others 266,961 221,185 143,270 -118,500 -68,684 46,130 245,421 301,179 2,481,198 24,336 -892,367 -249,752 2,281,215 -2,679,369 -93,763 -281,369 -702,264 -171,912
Net Cash Flow before Financing Activities -4,081,274 4,210,634 -4,882,053 -698,895 6,683,531 119,088 1,719,130 1,163,141 2,838,322 -744,881 -2,072,649 -4,849,616 -525,997 1,422,925 2,224,629 -5,321,898 -10,515,625 -4,521,254
Net Cash Flow from Financing Activities 4,141,585 -3,058,174 861,915 948,950 -2,852,118 -1,420,330 -1,127,805 -473,754 -1,943,518 -4,007,046 -544,325 8,632,871 406,329 -1,377,944 -2,271,205 7,223,242 11,154,126 5,530,779
 New Loans 16,408,462 16,618,863 17,988,438 17,391,617 16,920,507 12,648,723 17,427,172 13,721,927 20,526,622 17,698,491 37,968,551 33,762,382 14,283,542 25,484,947 19,326,545 16,516,241 14,019,019 17,113,844
 Loans Repayment -12,953,713 -19,556,874 -17,085,163 -16,279,490 -20,778,250 -17,371,993 -18,554,976 -18,176,631 -22,500,140 -21,986,537 -38,908,877 -34,050,666 -13,877,213 -26,931,563 -24,754,929 -10,358,331 -8,538,526 -11,606,332
 Fixed Income/Debt Instruments 0 0 0 0 1,000,000 3,000,000 0 3,976,000 0 0 0 8,239,888 0 0 3,055,985 1,009,828 5,355,650 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 13,125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 171,865 9,375 0 58,375 5,625 92,940 0 4,950 30,000 281,000 396,000 0 0 68,672 101,194 60,553 317,983 23,267
 Others 514,971 -129,538 -54,485 -221,552 0 210,000 -1 0 0 0 1 681,267 0 0 0 -5,049 0 0
Increase(Decrease) in Cash & Cash Equivalents 60,312 1,152,460 -4,020,137 250,055 3,831,412 -1,301,242 591,325 689,387 894,805 -4,751,927 -2,616,974 3,783,254 -119,668 44,981 -46,576 1,901,344 638,501 1,009,525
Cash & Cash Equivalents at Beginning of Year 4,223,062 3,123,597 7,239,651 6,934,176 2,940,502 4,324,132 3,546,410 2,709,836 1,814,518 6,629,796 9,190,021 5,385,066 5,502,948 5,437,367 5,523,876 3,629,568 3,049,270 2,112,876
Net Cash Flow due to Change in Exchange Rate/Others 77,365 -52,995 -95,916 55,420 162,261 -82,387 186,396 147,187 514 -63,351 56,749 21,701 1,786 20,600 -39,933 -7,036 -58,203 -73,131
Cash & Cash Equivalents at End of Year 4,360,738 4,223,062 3,123,597 7,239,651 6,934,176 2,940,502 4,324,132 3,546,410 2,709,836 1,814,518 6,629,796 9,190,021 5,385,066 5,502,948 5,437,367 5,523,876 3,629,568 3,049,270
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.