Share This

Public company info - Computime Group Ltd. , 00320.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Computime Group Ltd., 00320.HK - Balance Sheet 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03
Fixed Assets 501,691 468,157 408,397 340,105 234,876 228,301 170,966 159,388 124,338 109,719 111,962 113,409 129,058 144,105 167,757 187,462 175,167 167,831
Investments 11,683 12,143 18,356 10,043 5,871 6,329 6,982 11,111 11,948 11,172 10,266 10,677 3,016 6,859 13,458 10,081 5,607 5,669
Current Assets 1,982,499 1,915,928 1,812,406 1,715,929 1,765,974 1,888,475 2,077,113 1,903,965 1,912,782 1,816,650 1,721,863 1,674,145 1,695,286 1,507,617 1,379,444 1,535,374 1,384,846 826,924
Other Assets 444,858 403,736 248,461 262,430 209,843 172,276 146,559 139,528 110,279 91,314 87,915 83,940 80,522 83,534 84,166 69,576 19,726 23,714
Total Assets 2,940,731 2,799,964 2,487,620 2,328,507 2,216,564 2,295,381 2,401,620 2,213,992 2,159,347 2,028,855 1,932,006 1,882,171 1,907,882 1,742,115 1,644,825 1,802,493 1,585,346 1,024,138
Long Term Debt 78,098 48,392 39,801 51,186 0 0 0 0 0 0 0 0 0 0 74 40,856 20,577 26,602
Other Long Term Liabilities 44,258 39,833 28,643 27,188 24,464 14,718 13,189 14,030 10,178 7,565 6,700 7,310 7,000 7,629 9,129 9,631 12,302 10,709
Current Liabilities 1,495,560 1,321,851 1,020,757 991,210 903,173 928,869 1,136,475 1,013,353 1,023,004 943,644 866,685 836,431 884,451 771,426 701,804 822,217 691,300 686,490
Share Capital 84,254 84,254 83,974 83,974 83,974 83,974 83,642 83,393 83,000 83,000 83,000 83,000 83,000 83,000 83,000 83,000 83,000 3
Reserves 1,233,986 1,302,147 1,314,436 1,174,940 1,204,211 1,267,063 1,167,539 1,102,426 1,042,359 993,837 974,800 954,597 932,587 879,206 849,952 845,898 778,167 300,334
Equity 1,318,240 1,386,401 1,398,410 1,258,914 1,288,185 1,351,037 1,251,181 1,185,819 1,125,359 1,076,837 1,057,800 1,037,597 1,015,587 962,206 932,952 928,898 861,167 300,337
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 969,470 935,884 739,223 718,676 670,969 638,279 627,068 609,045 635,318 614,687 614,368 545,580 517,263 468,528 412,608 455,306 386,567 277,865
Cash On Hand 307,770 347,727 591,203 432,031 436,488 729,615 771,920 544,427 639,654 590,907 516,063 632,211 623,341 614,407 569,292 568,819 539,206 187,973
Short Term Debt 271,635 332,373 120,210 180,634 210,039 250,689 264,877 266,928 275,964 320,618 304,864 230,659 255,760 177,783 260,571 228,098 252,837 220,363
Total Debt 349,733 380,765 160,011 231,820 210,039 250,689 264,877 266,928 275,964 320,618 304,864 230,659 255,760 177,783 260,645 268,954 273,414 246,965
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.