Share This

Public company info - SmarTone Telecommunications Holdings Ltd. , 00315.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

SmarTone Telecommunications Holdings Ltd., 00315.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-02-22 2024/06 Interim D:HKD 0.145 Cash 2024-03-05 2024-03-07 - 2024-03-07 2024-03-18
2023-09-01 2023/06 Final D:HKD 0.175 Cash 2023-11-06 2023-11-08 - 2023-11-08 2023-11-17
2023-02-22 2023/06 Interim D:HKD 0.1450 Cash 2023-03-06 2023-03-08 - 2023-03-08 2023-03-17
2022-09-02 2022/06 Final D:HKD 0.1550 Cash 2022-11-07 2022-11-09 - 2022-11-09 2022-11-18
2022-02-23 2022/06 Interim D:HKD 0.1450 Cash 2022-03-07 2022-03-09 - 2022-03-09 2022-03-18
2021-09-01 2021/06 Final D:HKD 0.1550 Cash 2021-11-08 2021-11-10 - 2021-11-10 2021-11-19
2021-02-23 2021/06 Interim D:HKD 0.1450 Cash 2021-03-05 2021-03-09 - 2021-03-09 2021-03-18
2020-09-02 2020/06 Final D:HKD 0.1500 Cash 2020-11-10 2020-11-12 - 2020-11-12 2020-11-20
2020-02-18 2020/06 Interim D:HKD 0.1450 Cash/Scrip 2020-02-28 2020-03-03 - 2020-03-03 2020-04-09
2019-09-06 2019/06 Final D:HKD 0.2100 Cash/Scrip 2019-11-07 2019-11-11 - 2019-11-11 2019-12-18
2019-01-30 2019/06 Interim D:HKD 0.1800 Cash/Scrip 2019-02-14 2019-02-18 - 2019-02-18 2019-03-27
2018-09-05 2018/06 Final D:HKD 0.2300 Cash/Scrip 2018-11-05 2018-11-07 - 2018-11-07 2018-12-14
2018-02-13 2018/06 Interim D:HKD 0.1800 Cash/Scrip 2018-02-28 2018-03-02 - 2018-03-02 2018-04-13
2017-08-29 2017/06 Final D:HKD 0.3300 Cash/Scrip 2017-11-08 2017-11-10 - 2017-11-10 2017-12-19
2017-02-16 2017/06 Interim D:HKD 0.2700 Cash/Scrip 2017-03-01 2017-03-03 - 2017-03-03 2017-04-12
2016-08-26 2016/06 Final D:HKD 0.3300 Cash/Scrip 2016-11-07 2016-11-09 - 2016-11-09 2016-12-16
2016-02-02 2016/06 Interim D:HKD 0.2700 Cash/Scrip 2016-02-18 2016-02-22 - 2016-02-22 2016-04-05
2015-09-01 2015/06 Final D:HKD 0.3300 Cash/Scrip 2015-11-10 2015-11-12 - 2015-11-12 2015-12-22
2015-02-17 2015/06 Interim D:HKD 0.2700 Cash/Scrip 2015-03-04 2015-03-06 - 2015-03-06 2015-04-20
2014-09-03 2014/06 Final D:HKD 0.1300 Cash/Scrip 2014-11-10 2014-11-12 - 2014-11-12 2014-12-19
2014-02-13 2014/06 Interim D:HKD 0.1800 Cash/Scrip 2014-02-26 2014-02-28 - 2014-02-28 2014-04-09
2013-09-11 2013/06 Final D:HKD 0.2200 Cash/Scrip 2013-11-07 2013-11-11 - 2013-11-11 2013-12-17
2013-02-18 2013/06 Interim D:HKD 0.4400 Cash/Scrip 2013-03-01 2013-03-05 - 2013-03-05 2013-04-15
2012-09-04 2012/06 Final D:HKD 0.5300 Cash/Scrip 2012-11-12 2012-11-14 - 2012-11-16 2012-12-17
2012-02-21 2012/06 Interim D:HKD 0.4600 Cash/Scrip 2012-03-05 2012-03-07 - 2012-03-09 2012-04-13
2011-08-31 2011/06 Final D:HKD 0.4200 Cash 2011-11-08 2011-11-10 - 2011-11-14 2011-11-17
2011-02-23 2011/06 Interim B:1 -for- 1 Scrip 2011-03-23 2011-03-25 - 2011-03-29 2011-04-06
2010-09-07 2010/06 Final D:HKD 0.3500 Cash 2010-10-29 2010-11-02 - 2010-11-04 2010-11-12
2010-03-03 2010/06 Interim D:HKD 0.1700 Cash 2010-03-25 2010-03-29 - 2010-03-31 2010-04-16
2009-09-02 2009/06 Final D:HKD 0.0800 Cash 2009-11-02 2009-11-04 - 2009-11-06 2009-11-16
2009-02-25 2009/06 Interim No Dividend - - - -
2008-08-28 2008/06 Final D:HKD 0.2000 Cash 2008-10-30 2008-11-03 - 2008-11-05 2008-11-17
2008-03-04 2008/06 Interim D: HKD 0.2800 Cash 2008-03-26 2008-03-28 - 2008-04-02 2008-04-15
2007-08-28 2007/06 Final SD: HKD 0.8500 Cash 2007-11-05 2007-11-07 - 2007-11-09 2007-11-19
2007-03-01 2007/06 Interim No Dividend - - - -
2006-08-28 2006/06 Final No Dividend - - - -
2006-02-28 2006/06 Interim No Dividend - - - -
2005-09-05 2005/06 Final D: HKD 0.2000 Cash 2005-10-31 2005-11-02 - 2005-11-04 2005-11-11
2005-02-28 2005/06 Interim D: HKD 0.1900 Cash 2005-03-18 2005-03-22 - 2005-03-24 2005-04-08
2004-09-16 2004/06 Final D: HKD 0.3300 Cash 2004-11-08 2004-11-10 - 2004-11-12 2004-11-19
2004-03-09 2004/06 Interim D: HKD 0.2000 Cash 2004-03-25 2004-03-29 - 2004-03-31 2004-04-15
2003-09-23 2003/06 Final SD: HKD 3.5000 Cash 2003-11-03 2003-11-05 - 2003-11-07 2003-11-14
2003-03-11 2003/06 Interim D: HKD 0.2000 Cash 2003-03-25 2003-03-27 - 2003-03-31 2003-04-11
2002-09-24 2002/06 Final D: HKD 0.0700 Cash 2002-10-10 2002-10-15 - 2002-10-17 2002-11-18
2002-03-11 2002/06 Interim No Dividend - - - -
2001-09-24 2001/06 Final No Dividend - - - -
2001-03-11 2001/06 Interim No Dividend - - - -
2000-09-19 2000/06 Final D: HKD 0.0500 Cash 2000-11-08 2000-11-10 - 2000-11-15 2000-12-14
2000-03-14 2000/06 Interim D: HKD 0.1100 Cash 2000-03-29 2000-03-31 - 2000-04-03 2000-04-14

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.