Share This

Public company info - Asiasec Properties Limited , 00271.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Asiasec Properties Limited, 00271.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 430 1,071 1,269 927 1,007 1,377,313 1,340,737 104,851 1,143,769 1,071,738 1,039,678 960,578 815,571 688,976 612,185 527,787 532,504 447,723 415,854
Investments 2,301,050 1,369,701 1,405,146 3,983,482 4,113,032 2,719,377 2,773,699 3,183,946 3,240,078 3,602,336 3,386,872 3,209,455 2,443,449 2,114,371 1,675,162 1,305,150 1,383,526 1,079,884 1,028,338
Current Assets 298,227 288,057 269,058 445,823 365,512 482,658 780,146 994,505 1,014,771 530,083 514,099 492,548 509,391 419,265 414,568 422,246 419,249 689,939 740,094
Other Assets 4,261 82,285 115,853 114,270 179,413 135,532 0 1,121,881 0 0 0 39,531 5,675 0 0 0 0 0 0
Total Assets 2,603,968 1,741,114 1,791,326 4,544,502 4,658,964 4,714,880 4,894,582 5,405,183 5,398,618 5,204,157 4,940,649 4,702,112 3,774,086 3,222,612 2,701,915 2,255,183 2,335,279 2,217,546 2,184,286
Long Term Debt 600,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 145,076 161,040 163,708 166,849 170,093 170,881 161,407 147,630 134,997 123,868 118,781 110,962 87,507 75,560 63,798 62,334 68,376 54,900 48,937
Current Liabilities 36,141 25,969 22,197 31,734 52,282 34,849 29,778 167,223 43,963 37,273 31,846 25,915 40,007 35,775 31,410 27,304 24,274 287,400 311,912
Share Capital 681,899 681,899 681,899 681,899 681,899 681,899 681,899 681,899 681,899 681,899 623,649 623,649 623,649 623,649 623,649 567,803 567,803 567,803 567,803
Reserves 1,140,852 872,206 923,522 3,664,020 3,754,690 3,827,251 4,021,498 4,408,431 4,537,759 4,361,117 4,166,373 3,941,586 3,022,923 2,487,628 1,983,058 1,597,742 1,674,826 1,307,443 1,255,634
Equity 1,822,751 1,554,105 1,605,421 4,345,919 4,436,589 4,509,150 4,703,397 5,090,330 5,219,658 5,043,016 4,790,022 4,565,235 3,646,572 3,111,277 2,606,707 2,165,545 2,242,629 1,875,246 1,823,437
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222,613 213,501
Cash On Hand 130,495 147,668 119,853 186,175 217,031 198,001 520,411 981,503 875,190 368,887 325,906 304,561 214,922 187,965 157,862 205,565 165,901 96,394 16,727
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52,376 89,689
Total Debt 600,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52,376 89,689
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.