Share This

Public company info - Sino-i Technology Ltd. , 00250.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sino-i Technology Ltd., 00250.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 139,276 39,211 61,731 14,914 62,903 -38,075 36,111 113,385 51,367 -309,588 174,273 26,923 128,619 231,107 -70,497 119,059
Net Cash Flow from Return on Investments & Servicing of Finance -5,036 94,394 -553,568 205,381 -10,674 -17,114 -14,098 -11,456 -7,467 -5,855 -3,117 61,754 -4,793 -11,829 -10,391 -40,975
 Interest Received 539 195,522 3,930 213,531 591 329 4,067 3,897 3,793 1,522 186 66,460 662 394 981 2,487
 Interest Paid -5,575 -4,998 -2,127 -8,150 -11,265 -17,443 -18,165 -15,353 -11,260 -7,377 -4,111 -4,848 -5,485 -12,292 -11,372 -43,462
 Dividend Received 0 0 2,236 0 0 0 0 0 0 0 808 142 30 69 0 0
 Dividend Paid 0 -96,130 -557,607 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 577 -1,755 868 -1,012 -241 -1,901 -1,814 -855 -1,196 2,679 -7,483 -3,369 9,699 -4,655 8,281 -19,409
Net Cash Flow from Investing Activities -129,586 13,193 504,391 98,758 -95,916 110,094 -37,711 52,708 -233,886 -115,228 -137,217 -233,381 -66,343 -180,272 46,695 -48,809
 Additions to Fixed Assets -7,069 -6,615 -30,595 -47,360 -49,370 -48,648 -31,764 -86,582 -61,558 -163,360 -99,911 -123,652 -41,203 -149,568 -60,633 -18,440
 Disposal of Fixed Assets 0 25 39 0 0 19 319 374 0 32 724 278 917 1,383 281 1
 Increase in Investments 0 -2,262 0 -143,505 -4,080 -4,266 0 4,897 0 0 410 -112,219 -2,256 0 -4,074 0
 Decrease in Investments 0 51,682 562,123 2,457 0 0 61 0 0 -11,933 0 22,973 54,273 -10,013 0 -52
 Net Cash Flow with Related Parties -14,979 -13,826 19,388 -104,501 80,921 74,718 -78,635 -57,866 56,310 170,527 0 150,000 0 0 0 0
 Others -107,538 -15,811 -46,564 391,667 -123,387 88,271 72,308 191,885 -228,638 -110,494 -38,440 -170,761 -78,074 -22,074 111,121 -30,318
Net Cash Flow before Financing Activities 5,231 145,043 13,422 318,041 -43,928 53,004 -17,512 153,782 -191,182 -427,992 26,456 -148,073 67,182 34,351 -25,912 9,866
Net Cash Flow from Financing Activities -47,148 -18,159 -141,438 -109,477 6,970 18,856 9,718 -106,852 167,576 386,261 -28,419 122,737 -25,404 -22,332 367 924
 New Loans 44,959 34,048 0 157,316 206,546 253,634 315,359 278,227 232,464 233,526 66,897 90,796 0 154,847 34,170 12,968
 Loans Repayment -77,128 -38,381 -160,826 -162,292 -280,497 -309,496 -227,006 -327,213 -121,198 -18,210 -97,959 -118,715 -11,538 -177,179 -31,382 -13,936
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties -14,979 -13,826 19,388 -104,501 80,921 74,718 -78,635 -57,866 56,310 170,527 0 150,000 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 418 2,643 656 -13,866 0 -2,421 1,892
Increase(Decrease) in Cash & Cash Equivalents -41,917 126,884 -128,016 208,564 -36,958 71,860 -7,794 46,930 -23,606 -41,731 -1,963 -25,336 41,778 12,019 -25,545 10,790
Cash & Cash Equivalents at Beginning of Year 293,838 170,417 304,874 85,230 128,423 58,073 65,762 16,640 40,152 79,257 78,654 103,692 58,321 43,067 65,458 51,973
Net Cash Flow due to Change in Exchange Rate/Others 13,159 -3,463 -6,441 11,080 -6,235 -1,510 105 2,192 94 2,626 2,566 298 3,593 3,235 3,154 2,695
Cash & Cash Equivalents at End of Year 265,080 293,838 170,417 304,874 85,230 128,423 58,073 65,762 16,640 40,152 79,257 78,654 103,692 58,321 43,067 65,458
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.