Share This

Public company info - China Energy Development Holdings Ltd. , 00228.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Energy Development Holdings Ltd., 00228.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 1,122,000 1,175,826 1,246,795 1,016,031 649,883 84,203 31,178 3,396 4,252 3,033 3,843 4,352 4,268 1,337 2,618 15,482 111,317 25,133 19,314
Investments 0 0 0 0 56,680 0 0 0 0 0 0 0 0 0 0 0 0 8,281 0
Current Assets 145,847 192,530 240,315 335,070 449,597 602,892 324,878 295,614 335,655 385,371 344,694 349,719 417,720 151,928 239,168 464,902 476,753 124,352 37,416
Other Assets 1,098,573 1,191,753 1,364,468 1,406,267 1,261,044 1,724,478 1,993,423 2,038,033 2,316,413 3,811,433 3,884,735 3,661,197 3,626,390 805,174 450,393 10,433 293,736 9,788 110,954
Total Assets 2,366,420 2,560,109 2,851,578 2,757,368 2,417,204 2,411,573 2,349,479 2,337,043 2,656,320 4,199,837 4,233,272 4,015,268 4,048,378 958,439 692,179 490,817 881,806 167,554 167,684
Long Term Debt 329,866 289,550 478,766 481,405 144,174 71,467 64,489 58,039 52,234 135,484 122,256 110,320 99,549 0 0 0 26,913 562 637
Other Long Term Liabilities 0 0 0 0 0 155,385 0 0 53 53 153,403 108,571 93,788 139 237 942 1,030 1,783 2,449
Current Liabilities 304,698 543,941 593,828 664,594 752,522 550,062 583,750 473,341 507,180 519,181 449,669 359,630 410,898 51,889 52,449 68,399 135,046 88,191 76,856
Share Capital 475,267 475,267 475,267 475,267 475,267 475,267 475,267 475,267 475,267 475,267 396,056 396,056 396,056 217,684 181,434 151,195 151,195 127,695 127,560
Reserves 1,246,598 1,240,246 1,291,233 1,124,915 1,034,437 1,147,086 1,214,193 1,330,396 1,620,833 3,069,099 3,111,135 3,039,938 3,047,334 687,974 457,306 269,528 566,869 -50,677 -39,818
Equity 1,721,865 1,715,513 1,766,500 1,600,182 1,509,704 1,622,353 1,689,460 1,805,663 2,096,100 3,544,366 3,507,191 3,435,994 3,443,390 905,658 638,740 420,723 718,064 77,018 87,742
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0 9,059 7,263 9,754 5,516 4,707 6,419 6,700 5,393 4,502
Cash On Hand 45,203 131,296 167,280 167,985 226,798 68,084 171,926 203,719 204,278 370,735 317,452 316,354 378,011 4,674 11,476 269,662 370,513 44,742 29,572
Short Term Debt 145,822 313,866 561,239 664,594 752,522 65,931 0 0 0 0 0 0 0 0 0 0 3,084 891 616
Total Debt 475,688 603,416 1,040,005 1,145,999 896,696 137,398 64,489 58,039 52,234 135,484 122,256 110,320 99,549 0 0 0 29,997 1,453 1,253
Auditor's Opinion 0 1 1 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.