Share This

Public company info - ITC Properties Group Ltd. , 00199.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

ITC Properties Group Ltd., 00199.HK - Balance Sheet 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03
Fixed Assets 496,595 518,800 542,866 900,874 1,844,544 1,843,586 1,554,409 1,469,212 687,219 612,107 1,233,339 1,162,246 550,442 558,614 479,224 419,396 279,956 38,627
Investments 2,362,785 3,115,641 2,685,306 3,200,978 3,381,652 3,005,971 3,352,021 3,247,331 2,462,956 1,714,028 1,163,581 493,558 444,327 449,133 253,780 295,938 223,915 253,964
Current Assets 1,749,329 2,012,408 2,550,722 2,876,053 2,869,345 2,637,636 3,050,174 2,323,979 2,582,444 2,846,699 2,809,567 1,661,076 2,263,276 1,535,961 1,547,485 1,380,727 1,246,157 1,099,627
Other Assets 1,067,063 1,063,247 820,553 913,744 1,075,635 1,496,203 1,485,939 638,608 473,826 226,385 403,559 1,375,937 1,304,477 1,665,248 1,300,881 1,264,932 1,632,072 8,996
Total Assets 5,675,772 6,710,096 6,599,447 7,891,649 9,171,176 8,983,396 9,442,543 7,679,130 6,206,445 5,399,219 5,610,046 4,692,817 4,562,522 4,208,956 3,581,370 3,360,993 3,382,100 1,401,214
Long Term Debt 405,773 610,327 202,113 1,523,621 1,547,497 1,680,408 1,639,830 250,234 593,429 196 374,058 1,097,321 100,195 1,367,208 1,369,853 1,276,379 1,368,607 838,337
Other Long Term Liabilities 0 0 0 0 0 0 0 0 1,382 1,382 9,161 27,243 1,406 27,205 27,889 28,574 90,790 816
Current Liabilities 1,474,536 1,895,000 2,904,883 2,306,164 2,284,565 1,766,080 2,225,287 1,913,998 1,417,847 1,661,043 2,379,657 1,330,835 2,078,093 692,720 174,392 205,863 301,064 117,044
Share Capital 9,126 9,602 9,602 9,607 9,753 9,377 8,873 8,602 7,998 6,886 4,058 3,685 5,649 4,709 4,709 30,955 23,123 6,314
Reserves 3,599,233 3,984,730 3,481,544 4,050,678 5,326,371 5,523,278 5,565,402 5,508,147 4,186,072 3,731,005 2,843,308 2,227,698 2,370,613 2,109,929 1,997,342 1,812,043 1,598,516 438,703
Equity 3,608,359 3,994,332 3,491,146 4,060,285 5,336,124 5,532,655 5,574,275 5,516,749 4,194,070 3,737,891 2,847,366 2,231,383 2,376,262 2,114,638 2,002,051 1,842,998 1,621,639 445,017
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 1,022,752 1,009,719 1,318,503 1,333,238 1,111,681 800,005 732,141 400,831 183,880 1,157,755 1,156,705 21,025 660,449 762,191 438,531 255,064 146,751 129,395
Cash On Hand 61,073 283,962 298,322 514,138 526,187 608,334 1,728,748 615,357 318,363 470,750 415,433 759,650 294,755 178,161 168,661 294,856 295,405 708,480
Short Term Debt 1,031,803 845,531 2,488,443 1,742,910 1,479,675 1,334,826 1,464,635 998,192 393,515 453,263 918,994 148,664 1,287,683 547,069 90,094 121,329 113,079 45,534
Total Debt 1,437,576 1,455,858 2,690,556 3,266,531 3,027,172 3,015,234 3,104,465 1,248,426 986,944 453,459 1,293,052 1,245,985 1,387,878 1,914,277 1,459,947 1,397,708 1,481,686 883,871
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.