Share This

Public company info - Kader Holdings Co. Ltd. , 00180.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Kader Holdings Co. Ltd., 00180.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 187,173 230,106 211,412 225,532 2,091,060 1,926,237 1,747,032 1,706,476 1,720,370 1,582,653 1,441,060 1,133,505 943,072 877,430 739,589 785,159 666,365 632,796
Investments 2,186,960 2,170,333 2,082,381 2,115,708 103,189 92,880 62,453 44,679 32,200 30,161 22,157 36,569 40,864 47,538 52,102 75,009 54,594 163,841
Current Assets 499,275 467,946 461,263 520,556 518,504 565,974 521,211 523,318 570,171 564,638 627,855 737,428 802,632 673,259 399,102 318,337 265,286 245,307
Other Assets 80,935 30,871 15,546 12,103 21,601 28,825 11,664 10,384 6,264 7,692 12,470 18,874 20,738 21,833 37,883 56,321 31,720 18,839
Total Assets 2,954,343 2,899,256 2,770,602 2,873,899 2,734,354 2,613,916 2,342,360 2,284,857 2,329,005 2,185,144 2,103,542 1,926,376 1,807,306 1,620,060 1,228,676 1,234,826 1,017,965 1,060,783
Long Term Debt 38,059 49,778 45,093 55,412 3,706 3,118 0 37,298 50,649 44,782 16,079 29,417 30,417 292 258 86,830 35,363 150,160
Other Long Term Liabilities 31,986 29,025 23,708 28,030 24,720 29,367 28,586 35,643 24,511 24,750 28,880 29,450 40,820 99,597 80,208 89,210 70,221 57,903
Current Liabilities 705,197 550,921 496,246 474,388 410,826 451,128 511,541 494,458 664,235 762,623 765,138 751,797 636,962 632,823 441,853 283,017 259,013 241,701
Share Capital 95,059 95,059 95,059 95,059 95,059 95,059 95,059 95,059 95,059 66,541 66,541 66,541 66,541 66,541 66,541 66,541 66,541 66,541
Reserves 2,078,166 2,169,527 2,106,674 2,218,284 2,197,581 2,032,307 1,710,477 1,621,954 1,494,189 1,282,608 1,227,162 1,051,737 1,033,396 816,977 634,103 706,172 586,827 544,478
Equity 2,173,225 2,264,586 2,201,733 2,313,343 2,292,640 2,127,366 1,805,536 1,717,013 1,589,248 1,349,149 1,293,703 1,118,278 1,099,937 883,518 700,644 772,713 653,368 611,019
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 255,569 221,269 202,633 239,679 260,447 274,695 293,026 319,800 310,547 316,246 348,662 438,355 438,136 327,276 213,761 177,624 135,203 121,308
Cash On Hand 81,217 88,050 88,964 107,978 95,886 91,591 62,157 59,260 94,106 76,347 114,432 110,790 163,003 97,796 32,904 26,592 24,440 36,491
Short Term Debt 517,005 370,470 333,580 333,927 267,937 279,795 329,585 329,405 506,122 516,126 454,013 463,171 310,383 281,978 212,586 83,762 108,221 141,803
Total Debt 555,064 420,248 378,673 389,339 271,643 282,913 329,585 366,703 556,771 560,908 470,092 492,588 340,800 282,270 212,844 170,592 143,584 291,963
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.