Public company info - China Assets (Holdings) Ltd. , 00170.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Assets (Holdings) Ltd., 00170.HK - Profit Loss 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Turnover 847 810 862 748 845 2,421 1,512 1,168 5,004 1,393 663 470
Operating Profit 12,285 11,598 8,749 2,562 -15,585 -601 1,968 3,763 -6,329 -2,766 -3,323 8,155
Exceptional Items 0 0 0 0 0 0 0 3,974 -9,792 0 0 0
Associates 79 75 1,902 -752 -2,261 -1,096 2,920 0 -2,583 12,579 7,079 5,862
Profit Before Taxation 12,364 11,076 10,651 1,810 -20,747 -1,697 4,889 7,737 -18,704 9,813 3,757 14,017
Taxation 0 -40 925 -1,459 68 133 790 108 769 390 170 144
Minority Interests 0 0 0 0 0 0 0 0 0 0 0 0
Net Profit 12,364 11,116 9,726 3,269 -20,815 -1,830 4,098 7,629 -19,474 9,423 3,586 13,873
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0
Interest Paid 0 0 0 0 0 0 0 0 0 0 0 0
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) -0.36 8.68 -80.61 -0.33 16.16 1.39 3.98 4.54 1.03
Turnover Growth (%) 4.51 -6.04 15.34 -11.55 -65.08 60.08 29.5 -76.67 259.24 109.97 41.12 -49.7
Net Profit Growth (%) 11.23 14.29 197.54 -115.7 1040.0 -46.28 162.76 -74.15 -37.11
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2026Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.