Share This

Public company info - Melbourne Enterprises Ltd. , 00158.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Melbourne Enterprises Ltd., 00158.HK - Cash Flow 2022-09 2021-09 2020-09 2019-09 2018-09 2017-09 2016-09 2015-09 2014-09 2013-09 2012-09 2011-09 2010-09 2009-09 2008-09 2007-09 2006-09 2005-09
Net Cash Flow from Operating Activities 104,777 103,977 141,935 182,243 183,652 181,872 185,902 176,453 157,314 155,594 155,933 129,020 115,399 102,468 98,639 83,653 60,842 50,277
Net Cash Flow from Return on Investments & Servicing of Finance -89,452 -114,661 -124,100 -125,683 -124,450 -122,011 -117,147 -114,767 -114,799 -114,825 -114,925 -115,000 -113,157 -92,500 -72,500 -52,500 -45,000 -32,500
 Interest Received 548 339 3,400 1,817 550 420 353 233 201 175 75 0 0 0 0 0 0 0
 Interest Paid 0 0 0 0 0 0 0 -115,000 0 0 0 0 -18,157 0 0 0 0 0
 Dividend Received 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -90,000 -115,000 -127,500 -127,500 -125,000 -122,500 -117,500 0 -115,000 -115,000 -115,000 -115,000 -95,000 -92,500 -72,500 -52,500 -45,000 -32,500
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -20,927 -29,604 -28,012 -29,940 -31,698 -33,379 -24,543 -25,621 -27,426 -22,907 -21,251 -17,018 0 -14,790 -11,610 -8,391 -7,476 -6,354
Net Cash Flow from Investing Activities -79 0 -6 0 -2 -4 -6 48 -1 -858 -4,523 -371 -18 -678 -45 -67 -24 -54
 Additions to Fixed Assets -79 0 -6 0 0 0 -4 -15 0 -842 -4,506 -353 0 -657 -27 -109 0 -17
 Disposal of Fixed Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Increase in Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 -2 -4 -2 63 -1 -16 -17 -18 -18 -21 -18 42 -24 -37
Net Cash Flow before Financing Activities -5,681 -40,288 -10,183 26,620 27,502 26,478 44,206 36,113 15,088 17,004 15,234 -3,369 2,224 -5,500 14,484 22,695 8,342 11,369
Net Cash Flow from Financing Activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 New Loans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Loans Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -5,681 -40,288 -10,183 26,620 27,502 26,478 44,206 36,113 15,088 17,004 15,234 -3,369 2,224 -5,500 14,484 22,695 8,342 11,369
Cash & Cash Equivalents at Beginning of Year 250,110 290,398 300,581 273,961 246,459 219,981 175,775 139,662 124,574 107,570 92,336 95,705 93,481 98,981 84,497 61,802 53,460 42,091
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 244,429 250,110 290,398 300,581 273,961 246,459 219,981 175,775 139,662 124,574 107,570 92,336 95,705 93,481 98,981 84,497 61,802 53,460
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.