Share This

Public company info - China Agri-Products Exchange Ltd. , 00149.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Agri-Products Exchange Ltd., 00149.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 112,523 233,079 378,833 410,445 483,296 -21,942 -7,607 -374,158 -903,655 -581,309 -176,691 -67,969 -31,064 -33,660 5,216 86,012 -2,366 1,986
Net Cash Flow from Return on Investments & Servicing of Finance -95,809 -103,910 -96,934 -117,493 -154,024 -222,728 -234,179 -250,806 -187,769 -110,809 -57,951 -22,919 -33,004 -29,165 -30,957 6,496 -9,761 14
 Interest Received 3,035 7,489 7,980 10,102 7,500 4,716 5,456 8,117 5,007 1,018 2,279 752 975 748 4,813 10,045 11 14
 Interest Paid -93,543 -98,542 -104,914 -120,883 -161,524 -217,311 -217,481 -258,923 -185,754 -107,806 -57,217 -23,740 -34,172 -29,941 -20,457 -3,549 -9,772 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 69 193 28 0 0 0 0
 Dividend Paid -5,301 -12,857 0 -6,712 0 -10,133 -22,154 0 -7,022 -4,021 -3,013 0 0 0 -15,313 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -48,993 -72,863 -57,140 -102,963 -32,212 -18,429 -13,256 -7,290 -15,882 -19,922 -12,714 -13,039 4,548 -573 -625 -355 -30 0
Net Cash Flow from Investing Activities -13,558 -113,144 -29,271 -26,451 121,722 149,876 -5,398 -92,646 -127,885 -263,829 -357,582 -192,041 -20,006 -258,870 25,100 -426,729 128,268 -5,253
 Additions to Fixed Assets -17,974 -19,300 -19,948 -11,954 -11,072 -9,352 -17,236 -18,138 -127,885 -263,917 -355,575 -169,881 -31,602 -91,887 -49,546 -4,673 -686 0
 Disposal of Fixed Assets 1,244 454 204 160 46,977 159,228 11,838 0 0 88 0 0 0 0 0 0 0 0
 Increase in Investments -17,681 -90,810 -9,527 -14,657 0 0 0 -30,740 0 0 -2,304 -22,914 -1,087 -174,280 0 -422,056 0 -38,736
 Decrease in Investments 20,853 26,869 0 0 85,817 0 0 0 0 0 297 754 12,683 7,297 5,000 0 128,954 33,483
 Net Cash Flow with Related Parties 0 0 0 0 1,933 0 0 0 0 0 0 0 0 -170 170 -6,696 2,005 4,024
 Others 0 -30,357 0 0 -1,933 0 0 -43,768 0 0 0 0 0 170 69,476 6,696 -2,005 -4,024
Net Cash Flow before Financing Activities -45,837 -56,838 195,488 163,538 418,782 -113,223 -260,440 -724,900 -1,235,191 -975,869 -604,938 -295,968 -79,526 -322,268 -1,266 -334,576 116,111 -3,253
Net Cash Flow from Financing Activities -46,793 67,572 -138,126 -299,992 -466,933 327,402 272,016 779,650 1,155,082 860,443 472,762 755,926 18,770 238,689 -25,957 592,991 -117,223 4,024
 New Loans 1,172,476 531,982 333,550 283,407 151,440 253,339 274,865 561,425 768,701 1,543,967 998,750 368,254 29,594 141,447 31,806 0 0 0
 Loans Repayment -1,123,332 -329,610 -341,676 -307,400 -363,646 -481,154 -679,700 -344,244 -255,094 -736,638 -525,988 -138,891 -109,045 -94,988 -57,933 0 -119,228 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 491,163 17,195 97,565 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -95,937 -134,800 -130,000 -275,999 -256,337 -147,000 -238,655 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 702,217 285,986 92,257 636,872 53,114 0 526,563 98,221 192,400 0 599,687 0 0
 Net Cash Flow with Related Parties 0 0 0 0 1,933 0 0 0 0 0 0 0 0 -170 170 -6,696 2,005 4,024
 Others 0 0 0 0 -323 0 138,357 453,017 -92,962 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -92,630 10,734 57,362 -136,454 -48,151 214,179 11,576 54,750 -80,109 -115,426 -132,176 459,958 -60,756 -83,579 -27,223 258,415 -1,112 771
Cash & Cash Equivalents at Beginning of Year 440,328 424,675 339,599 488,415 513,827 330,102 275,966 200,387 267,422 393,954 533,194 81,539 155,701 239,185 260,894 2,140 3,247 2,476
Net Cash Flow due to Change in Exchange Rate/Others -35,264 4,919 27,714 -12,362 22,739 -30,454 42,560 20,829 13,074 -11,106 -7,064 -8,303 -13,406 95 5,509 339 5 0
Cash & Cash Equivalents at End of Year 312,434 440,328 424,675 339,599 488,415 513,827 330,102 275,966 200,387 267,422 393,954 533,194 81,539 155,701 239,180 260,894 2,140 3,247
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.