Share This

Public company info - China Ruyi Holdings Limited , 00136.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Ruyi Holdings Limited, 00136.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities -250,769 -1,469,253 -242,995 116,581 314,412 123,147 31,553 -11,566 -32,099 -60,839 99,341 73,043 -354,492 18,417 -154,722 -381,696 5,712 28,506 13,741
Net Cash Flow from Return on Investments & Servicing of Finance 4,081 4,285 10,587 24,084 13,040 -4,933 -1,580 -8,485 -73,163 -88,410 -118,058 -9,489 7,119 5,492 25,847 523 -6,302 -5,765 -4,954
 Interest Received 6,043 6,292 13,218 26,643 15,435 3,061 950 303 202 232 3,992 24,106 4,922 4,134 25,126 3,130 880 176 41
 Interest Paid -1,999 -2,007 -2,679 -2,603 -2,446 -8,052 -2,591 -8,841 -73,365 -88,642 -122,091 -38,180 -401 -5 -43 -2,607 -2,942 -1,704 -1,160
 Dividend Received 37 0 48 44 0 58 61 53 0 0 41 4,585 2,598 1,363 764 0 0 0 0
 Dividend Paid 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 -4,240 -4,237 -3,835
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -72,797 -2,487 -2,362 -42,830 -42,235 -498 -4,659 -2,226 -64 -118 -751 437 -725 146 -113 -3,431 -2,545 -1,341 -3,836
Net Cash Flow from Investing Activities -1,354,517 -134,983 -16,990 -13,729 41,274 -5,973 -47,094 -48,063 3,747 -32,574 -6,563 -1,960,281 -35,640 -25,711 -17,187 -104,140 -71,228 -5,404 33,637
 Additions to Fixed Assets -1,665 -32,050 -2,743 -13,901 -4,189 -376 -40,329 -258 -564 -13,167 -73,409 -127,752 -845 -720 -1,190 -6,062 -7,509 -6,852 -1,295
 Disposal of Fixed Assets 7,826 0 4 160 0 20 85 313 199 3,540 95 33 1,205 9 4,352 61,738 301 1,449 35,232
 Increase in Investments -437,584 -130,069 -17,175 -3,462 0 -448,000 0 -121,700 -30,983 -25,000 0 -1,828,522 -36,000 -25,000 -20,000 0 -101,874 0 0
 Decrease in Investments 0 27,383 3,061 3,474 48,152 448,000 0 73,582 24,439 0 66,751 0 0 0 -349 58,299 0 0 0
 Net Cash Flow with Related Parties 0 5,999 0 0 0 0 0 0 -10,000 40,000 0 0 0 0 0 0 0 0 0
 Others -923,094 -6,246 -137 0 -2,689 -5,617 -6,850 0 20,656 -37,947 0 -4,040 0 0 0 -218,115 37,854 -1 -300
Net Cash Flow before Financing Activities -1,674,002 -1,602,438 -251,760 84,106 326,491 111,743 -21,780 -70,340 -101,579 -181,941 -26,031 -1,896,290 -383,738 -1,656 -146,175 -488,744 -74,362 15,997 38,588
Net Cash Flow from Financing Activities 1,676,190 1,710,036 13,577 -11,193 -417 1,717 172,461 791,179 88,320 187,642 -129,742 2,087,138 324,637 44,148 137,962 515,250 44,357 -5,057 -17,112
 New Loans 50,000 1,723,801 0 0 0 0 0 0 48,300 55,000 615,000 50,000 526 0 0 0 67,487 12,506 16,804
 Loans Repayment -13,350 -19,764 -63,319 -11,193 -417 -393 -227 -235 -49,229 -503,239 -51,368 -103,233 0 0 0 -71,252 -23,130 -17,563 -33,916
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 1,396,211 0 0 0 487,500 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 -753,000 -100,000 0 0 0 0 0 0 0
 Equity Financing 1,639,540 0 67,425 0 0 2,110 172,688 791,414 99,249 595,881 59,626 844,160 324,111 44,148 137,962 99,002 0 0 0
 Net Cash Flow with Related Parties 0 5,999 0 0 0 0 0 0 -10,000 40,000 0 0 0 0 0 0 0 0 0
 Others 0 0 9,471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 2,188 107,598 -238,183 72,913 326,074 113,460 150,681 720,839 -13,259 5,701 -155,773 190,848 -59,101 42,492 -8,213 26,506 -30,005 10,939 21,476
Cash & Cash Equivalents at Beginning of Year 1,139,463 1,031,092 1,313,301 1,227,239 901,165 836,150 642,131 45,843 59,102 52,710 208,181 16,805 75,720 33,228 41,426 14,672 44,619 33,605 12,130
Net Cash Flow due to Change in Exchange Rate/Others 48,069 773 -44,026 13,149 0 -48,445 43,340 -2,546 0 691 302 528 186 0 15 247 58 75 0
Cash & Cash Equivalents at End of Year 1,189,720 1,139,463 1,031,092 1,313,301 1,227,239 901,165 836,152 764,136 45,843 59,102 52,710 208,181 16,805 75,720 33,228 41,426 14,672 44,619 33,605
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.