Share This

Public company info - Herald Holdings Ltd. , 00114.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Herald Holdings Ltd., 00114.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 148,665 -78,973 34,417 45,952 -4,902 -31,038 24,116 78,827 34,724 63,819 89,443 15,671 110,604 218,922 177,971 147,260 94,542 148,181 119,411
Net Cash Flow from Return on Investments & Servicing of Finance -36,759 -35,884 -35,204 -29,728 -17,712 -42,104 -122,592 -37,855 -39,078 -39,224 -49,385 -48,598 -48,828 -43,336 -42,582 -32,134 -32,436 -37,423 -31,424
 Interest Received 636 706 512 1,411 940 1,356 3,193 3,224 2,438 2,092 2,742 4,230 3,765 3,095 4,556 13,153 9,590 5,070 1,686
 Interest Paid -3,078 -2,125 -795 -2,116 -2,331 -2,444 -667 -192 -347 -385 -308 0 0 -23 -61 -123 -342 -145 -275
 Dividend Received 1,953 1,805 1,349 1,955 1,814 1,299 1,540 1,603 1,735 2,404 2,819 2,859 2,990 2,360 3,113 1,558 2,196 627 425
 Dividend Paid -36,270 -36,270 -36,270 -30,978 -18,135 -42,315 -126,658 -42,490 -42,904 -43,335 -54,638 -55,687 -55,583 -48,768 -50,190 -46,722 -43,880 -42,975 -33,260
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 1,574 1,459 -10,994 3,748 12,298 -4,001 -94,858 -10,070 -7,570 -8,561 -17,581 -22,223 -28,528 -35,257 -27,263 -22,209 -9,284 -22,025 -13,324
Net Cash Flow from Investing Activities 19,927 -13,264 -9,472 29,059 126,695 -23,687 155,378 -21,987 -6,701 -2,883 -95,673 -3,285 -43,842 -79,687 -48,922 -103,320 -82,339 -69,706 -24,215
 Additions to Fixed Assets -4,020 -16,156 -11,465 -3,878 -1,806 -35,704 -100,306 -57,251 -32,816 -32,326 -74,952 -45,255 -22,049 -40,325 -44,290 -54,745 -24,508 -21,230 -23,191
 Disposal of Fixed Assets 23,891 3,632 1,651 34,332 44,500 570 131 18,330 939 5,890 334 50,839 592 5,359 573 99 2,661 3,228 976
 Increase in Investments -5,740 -7,604 0 -9,150 -8,053 -34,183 -38,546 -9,523 -85,084 -105,020 -287,867 -445,556 -531,963 -522,258 -522,868 -521,401 -141,828 -61,130 0
 Decrease in Investments 5,753 5,495 1,681 8,311 90,826 31,238 52,204 25,393 97,303 134,972 244,575 423,437 498,256 457,058 491,837 542,825 114,617 9,426 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 43 1,369 -1,339 -556 1,228 14,392 241,895 1,064 12,957 -6,399 22,237 13,250 11,322 20,479 25,826 -70,098 -33,281 0 -2,000
Net Cash Flow before Financing Activities 133,407 -126,662 -21,253 49,031 116,379 -100,830 -37,956 8,915 -18,625 13,151 -73,196 -58,435 -10,594 60,642 59,204 -10,403 -29,517 19,027 50,448
Net Cash Flow from Financing Activities -49,809 47,353 -7,995 -40,890 -67,039 54,818 49,415 -3,623 -3,524 -3,429 15,565 0 0 0 -2,770 -511 -4,594 0 0
 New Loans 24,000 82,000 8,000 8,000 58,856 119,478 110,510 0 0 0 17,800 0 0 0 0 0 0 0 0
 Loans Repayment -73,809 -34,647 -15,995 -48,890 -125,895 -66,600 -61,095 -3,623 -3,524 -3,429 -2,235 0 0 0 0 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 1,940 0 0 0 0 0 0 0 0 0 -511 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2,770 0 -4,594 0 0
Increase(Decrease) in Cash & Cash Equivalents 83,598 -79,309 -29,248 8,141 49,340 -46,012 11,459 5,292 -22,149 9,722 -57,631 -58,435 -10,594 60,642 56,434 -10,914 -34,111 19,027 50,448
Cash & Cash Equivalents at Beginning of Year 89,764 168,601 189,971 186,606 142,099 182,068 176,042 172,171 196,507 184,031 242,441 299,641 307,845 244,271 191,774 203,163 239,395 223,564 172,330
Net Cash Flow due to Change in Exchange Rate/Others -3,032 472 7,878 -4,776 -4,833 6,043 -5,433 -1,421 -2,187 2,754 -779 1,235 2,390 2,932 -3,937 -475 -2,121 -3,196 786
Cash & Cash Equivalents at End of Year 170,330 89,764 168,601 189,971 186,606 142,099 182,068 176,042 172,171 196,507 184,031 242,441 299,641 307,845 244,271 191,774 203,163 239,395 223,564
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.