Share This

Public company info - Associated International Hotels Ltd. , 00105.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Associated International Hotels Ltd., 00105.HK - Balance Sheet 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03
Fixed Assets 7,460,244 9,198,105 10,466,703 12,257,237 13,564,010 13,832,557 14,103,436 14,724,637 14,318,237 13,469,346 12,526,082 10,156,732 9,961,016 9,173,836 6,182,474 5,831,769 5,219,906 4,492,349
Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,794
Current Assets 609,237 604,659 591,698 528,248 550,988 547,569 542,115 520,621 477,930 480,088 433,376 431,263 1,451,033 907,016 456,895 478,263 463,101 507,496
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 7,284 14,984 97 109 116
Total Assets 8,069,481 9,802,764 11,058,401 12,785,485 14,114,998 14,380,126 14,645,551 15,245,258 14,796,167 13,949,434 12,959,458 10,587,995 11,412,049 10,088,136 6,654,353 6,310,129 5,683,116 5,007,755
Long Term Debt 201,492 201,572 1,649 201,722 201,791 201,874 201,966 75 200,104 202,095 2,181 202,272 1,000,120 1,105,114 568,000 130,070 188 3,018
Other Long Term Liabilities 113,100 104,523 96,027 87,748 78,429 70,042 62,298 56,772 49,148 39,675 32,579 25,278 2,511 2,284 2,329 733,024 702,140 590,516
Current Liabilities 134,943 176,832 383,326 213,112 232,211 232,928 233,323 449,332 247,205 266,333 469,665 260,637 476,535 309,638 213,268 73,550 44,763 26,855
Share Capital 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000 360,000
Reserves 7,259,946 8,959,837 10,217,399 11,922,903 13,242,567 13,515,282 13,787,964 14,379,079 13,939,710 13,081,331 12,095,033 9,739,808 9,572,883 8,311,100 5,510,756 5,013,485 4,576,025 4,027,366
Equity 7,619,946 9,319,837 10,577,399 12,282,903 13,602,567 13,875,282 14,147,964 14,739,079 14,299,710 13,441,331 12,455,033 10,099,808 9,932,883 8,671,100 5,870,756 5,373,485 4,936,025 4,387,366
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 203 235 259 267
Cash On Hand 464,698 444,181 395,498 424,859 524,472 529,542 520,583 338,250 300,637 454,497 401,915 391,109 1,394,792 562,533 447,112 474,145 457,370 493,916
Short Term Debt 0 0 200,000 0 17 29 29 200,029 29 34 200,041 41 200,041 31 73 140 124 251
Total Debt 201,492 201,572 201,649 201,722 201,808 201,903 201,995 200,104 200,133 202,129 202,222 202,313 1,200,161 1,105,145 568,073 130,210 312 3,269
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.