Share This

Public company info - Shangri-La Asia Ltd. , 00069.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Shangri-La Asia Ltd., 00069.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 140,885 84,188 -105,055 530,275 707,888 727,426 613,500 559,424 564,586 598,038 501,591 615,308 454,538 357,614 460,074 474,542 378,181 288,221
Net Cash Flow from Return on Investments & Servicing of Finance -77,964 -132,798 -149,433 -196,578 -162,386 -117,660 -170,412 -145,031 -151,472 -149,760 -160,290 -126,205 -94,783 -118,380 -130,067 -133,298 -106,625 -86,766
 Interest Received 10,490 24,631 14,852 19,046 18,557 13,057 12,960 12,884 12,299 11,158 17,260 11,216 6,362 3,975 7,654 10,040 9,479 5,235
 Interest Paid -217,969 -200,516 -206,193 -227,129 -172,396 -152,077 -140,901 -141,808 -143,133 -142,003 -119,448 -88,864 -74,215 -67,072 -68,097 -78,161 -66,205 -44,153
 Dividend Received 131,510 48,388 54,095 131,031 98,841 107,257 34,151 52,675 42,822 73,703 37,898 44,223 40,134 13,592 44,906 39,538 38,126 25,558
 Dividend Paid -1,995 -5,301 -12,187 -119,526 -107,388 -85,897 -76,622 -68,782 -63,460 -92,618 -96,000 -92,780 -67,064 -68,875 -114,530 -104,715 -88,025 -73,406
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -13,954 -28,104 -51,302 -72,726 -89,174 -101,689 -80,295 -78,704 -73,345 -72,997 -89,403 -71,750 -54,189 -47,753 -77,321 -73,503 -52,215 -31,375
Net Cash Flow from Investing Activities -53,834 6,737 -92,302 -371,336 -245,691 -324,227 -589,302 -879,967 -1,046,454 -625,252 -1,601,184 -961,964 -614,184 -532,617 -918,654 -595,096 -620,134 -296,171
 Additions to Fixed Assets -25,713 -46,524 -92,791 -332,117 -198,599 -286,645 -595,305 -776,440 -198,825 -234,261 -475,777 -506,267 -576,112 -531,286 -757,175 -626,976 -520,632 -276,193
 Disposal of Fixed Assets 9,510 4,775 442 378 32,664 1,264 1,513 725 953 6,868 2,191 873 831 5,060 1,138 957 1,396 10,133
 Increase in Investments -65,499 -52,056 -14,286 0 -5,826 -1,300 -297 -40,474 -59,310 -29,522 -660,199 -309,168 -27,632 -57,708 -93,105 -36,936 -67,048 -42,868
 Decrease in Investments 56,756 63,785 0 0 0 61,126 0 16,599 0 32,927 181,559 15,863 132 0 0 98,995 39,488 21,131
 Net Cash Flow with Related Parties 5,549 1,666 -1,031 -36,640 -2,496 -5,417 -5,595 17,210 10,689 59,168 64,472 23,009 1,423 12,597 19,754 -19,453 2,020 3,848
 Others -34,437 35,091 15,364 -2,957 -71,434 -93,255 10,382 -97,587 -799,961 -460,432 -713,430 -186,274 -12,826 38,720 -89,266 -11,683 -75,358 -12,222
Net Cash Flow before Financing Activities -4,867 -69,977 -398,092 -110,365 210,637 183,850 -226,509 -544,278 -706,685 -249,971 -1,349,286 -544,611 -308,618 -341,136 -665,968 -327,355 -400,793 -126,091
Net Cash Flow from Financing Activities 66,037 -102,947 378,408 46,980 -11,528 -181,811 147,304 154,861 941,771 545,973 1,359,643 806,329 160,949 591,030 708,818 369,693 453,162 206,349
 New Loans 387,482 598,829 599,309 2,206,161 980,437 1,523,810 2,240,618 1,505,068 805,701 1,640,885 1,304,911 962,347 525,634 1,124,136 923,621 733,227 1,002,191 511,746
 Loans Repayment -320,855 -779,046 -404,718 -2,342,065 -1,620,686 -1,106,510 -1,528,519 -1,367,461 -512,097 -1,154,533 -606,373 -1,279,116 -368,695 -547,800 -239,908 -1,016,470 -560,691 -315,136
 Fixed Income/Debt Instruments 0 75,604 184,848 221,653 636,852 0 0 0 0 0 595,141 495,600 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 -600,000 -559,200 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 2,289 6,306 0 44 637,478 453 1,492 604,489 2,587 2,097 5,351 672,389 9,642 5,891
 Net Cash Flow with Related Parties 5,549 1,666 -1,031 -36,640 -2,496 -5,417 -5,595 17,210 10,689 59,168 64,472 23,009 1,423 12,597 19,754 -19,453 2,020 3,848
 Others -6,139 0 0 -2,129 -7,924 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 61,170 -172,924 -19,684 -63,385 199,109 2,039 -79,205 -389,417 235,086 296,002 10,357 261,718 -147,669 249,894 42,850 42,338 52,369 80,258
Cash & Cash Equivalents at Beginning of Year 745,540 924,457 909,496 970,410 797,278 777,577 893,424 1,327,835 1,111,435 821,284 799,502 525,056 659,641 406,356 357,405 330,049 266,985 186,727
Net Cash Flow due to Change in Exchange Rate/Others -53,708 -5,993 34,645 2,471 -25,977 17,662 -36,642 -44,994 -18,686 -5,851 11,425 12,728 13,084 3,391 6,101 14,263 10,695 0
Cash & Cash Equivalents at End of Year 753,002 745,540 924,457 909,496 970,410 797,278 777,577 893,424 1,327,835 1,111,435 821,284 799,502 525,056 659,641 406,356 386,650 330,049 266,985
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.