Share This

Public company info - Hop Hing Group Holdings Ltd. , 00047.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hop Hing Group Holdings Ltd., 00047.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 284,309 466,588 251,801 386,352 365,551 187,294 200,043 239,458 268,059 347,513 7,927 80,742 -1,838 33,481 24,133 8,767
Net Cash Flow from Return on Investments & Servicing of Finance -61,479 -86,919 -74,025 -52,618 -20,611 -20,179 -21,409 -363,957 -220,498 -82,494 -7,906 -9,243 -12,578 -10,964 -9,407 -10,910
 Interest Received 8,434 5,960 8,508 8,581 5,402 6,504 4,995 3,077 3,742 4,083 629 475 533 635 335 233
 Interest Paid -47,971 -41,523 -736 -942 -837 -1,507 -1,388 -4,509 -9,919 -11,968 -8,535 -9,718 -13,111 -11,599 -9,742 -11,143
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -21,942 -51,356 -81,797 -60,257 -25,176 -25,176 -25,016 -362,525 -214,321 -74,609 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -24,293 -47,176 -70,048 -80,408 -45,034 -22,943 -12,471 -42,156 -71,072 -65,253 -3,576 -1,938 -4,409 -3,831 -1,233 -3,501
Net Cash Flow from Investing Activities 9,538 -222,551 -145,635 -254,518 -119,404 -192,038 -133,718 196,212 -109,141 -90,056 25,397 -44,652 6,341 1,041 2,088 3,386
 Additions to Fixed Assets -74,347 -124,437 -120,720 -116,754 -95,424 -90,317 -104,045 -160,098 -173,439 -101,046 -6,479 -1,471 -4,451 -1,783 -2,065 -2,399
 Disposal of Fixed Assets 0 0 0 0 0 0 0 0 12,933 31,124 753 13 10,792 2,824 2,469 1,370
 Increase in Investments 0 -87,114 -192,594 -48,019 0 0 0 0 0 -911 0 0 0 0 0 0
 Decrease in Investments 201,385 0 0 0 0 0 0 361,700 -5,547 1,632 0 0 0 0 3,015 4,700
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 35,214 0 -2,958 0 0 0 0
 Others -117,500 -11,000 167,679 -89,745 -23,980 -101,721 -29,673 -5,390 56,912 -56,069 31,123 -40,236 0 0 -1,331 -285
Net Cash Flow before Financing Activities 208,075 109,942 -37,907 -1,192 180,502 -47,866 32,445 29,557 -132,652 109,710 21,842 24,909 -12,484 19,727 15,581 -2,258
Net Cash Flow from Financing Activities -167,059 -222,493 -21,594 -2,281 -9,323 -30,328 47,949 -758 -83,071 62,419 -25,270 4,118 21,248 -6,404 -19,883 -9,477
 New Loans 0 0 0 0 10,000 0 3,077 0 0 27,853 7,128 3,336 8,191 0 0 32,203
 Loans Repayment -167,059 -213,575 -10,000 0 0 -30,000 0 -21,689 -79,527 0 0 0 0 -7,088 -15,030 -47,977
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 17,839 2,363 782 118 4,235 14,362 3,316 450 1,579
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 35,214 0 -2,958 0 0 0 0
 Others 0 -8,918 -11,594 -2,281 -19,323 -328 44,872 3,092 -5,907 -1,430 -32,516 -495 -1,305 -2,632 -5,303 4,718
Increase(Decrease) in Cash & Cash Equivalents 41,016 -112,551 -59,501 -3,473 171,179 -78,194 80,394 28,799 -215,723 172,129 -3,428 29,027 8,764 13,323 -4,302 -11,735
Cash & Cash Equivalents at Beginning of Year 160,400 271,160 381,189 366,327 208,734 291,458 210,917 182,091 397,560 227,222 71,364 42,337 33,573 20,250 24,552 36,287
Net Cash Flow due to Change in Exchange Rate/Others -8,795 1,791 -12,850 18,335 -13,586 -4,530 147 27 254 -1,791 907 0 0 0 0 0
Cash & Cash Equivalents at End of Year 192,621 160,400 308,838 381,189 366,327 208,734 291,458 210,917 182,091 397,560 68,843 71,364 42,337 33,573 20,250 24,552
Currency Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.