Share This

Public company info - SenseTime Group Inc. , 00020.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

SenseTime Group Inc., 00020.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-26 2023/12 Final No Dividend - - - -
2023-08-28 2023/12 Interim No Dividend - - - -
2023-03-28 2022/12 Final No Dividend - - - -
2022-08-25 2022/12 Interim No Dividend - - - -
2022-03-25 2021/12 Final No Dividend - - - -
2020-05-20 - Special Withdrawal of Listing - 2020-07-27 - -
2020-03-11 2019/12 Interim 2 D:HKD 1.0500(instead of Fin Div) Cash 2020-04-06 2020-04-07 - 2020-04-07 2020-04-24
2020-02-27 - Special Distribution in specie: 1 Wharf REIC share and Wharf share for 1shares Scrip 2020-07-06 2020-07-08 - 2020-07-08 2020-07-22
2019-08-12 2019/12 Interim D:HKD 0.5250 Cash 2019-08-27 2019-08-28 - 2019-08-28 2019-09-17
2019-03-12 2018/12 Interim 2 D:HKD 1.0500(instead of Fin Div) Cash 2019-04-10 2019-04-11 - 2019-04-11 2019-04-26
2018-08-14 2018/12 Interim D:HKD 0.5000 Cash 2018-08-27 2018-08-28 - 2018-08-28 2018-09-17
2018-03-12 2017/12 Interim 2 D:HKD 0.9500 Cash 2018-04-12 2018-04-13 - 2018-04-13 2018-04-27
2017-09-07 - Special Distribution in specie: 25 i-CABLE Shares for shares 100 Scrip 2017-09-22 2017-09-25 - 2017-09-25 2017-10-24
2017-08-14 - Special Distribution in specie: 44 i-CABLE Shares for shares 100 Scrip 2017-08-25 2017-08-28 - 2017-08-28 2017-09-11
2017-08-14 2017/12 Interim D:HKD 0.4750 Cash 2017-08-25 2017-08-28 - 2017-08-28 2017-09-18
2017-03-10 2016/12 Interim 2 D:HKD 0.8500 Cash 2017-04-10 2017-04-12 - 2017-04-13 2017-04-28
2016-08-15 2016/12 Interim D:HKD 0.4500 Cash 2016-09-05 2016-09-07 - 2016-09-09 2016-09-19
2016-03-10 2015/12 Interim 2 D:HKD 0.7250 Cash 2016-04-07 2016-04-11 - 2016-04-12 2016-04-29
2015-08-20 2015/12 Interim D:HKD 0.4250 Cash 2015-09-14 2015-09-16 - 2015-09-18 2015-09-23
2015-03-17 2014/12 Interim 2 D:HKD 0.6825(instead of Fin Div) Cash 2015-05-11 2015-05-13 - 2015-05-19 2015-05-19
2014-08-12 2014/12 Interim D:HKD 0.3850 Cash 2014-09-18 2014-09-22 - 2014-09-24 2014-09-30
2014-03-28 2013/12 Interim 2 D:HKD 0.6500(instead of Fin Div) Cash 2014-05-29 2014-06-03 - 2014-06-10 2014-06-10
2013-08-29 2013/12 Interim D:HKD 0.3500 Cash 2013-09-18 2013-09-23 - 2013-09-25 2013-09-30
2013-03-27 2012/12 Interim 2 SD:HKD 0.2500 Cash 2013-05-29 2013-05-31 - 2013-06-07 2013-06-07
2012-08-24 2012/12 Interim D:HKD 0.2500 Cash 2012-09-17 2012-09-19 - 2012-09-21 2012-09-28
2012-03-22 2011/12 Interim 2 SD:HKD 0.2500 Cash 2012-05-22 2012-05-24 - 2012-05-31 2012-05-31
2011-08-25 2011/12 Interim D:HKD 0.0400 Cash 2011-09-16 2011-09-20 - 2011-09-22 2011-09-30
2011-03-23 2010/12 Final D:HKD 0.1000 Cash 2011-06-02 2011-06-07 - 2011-06-09 2011-06-16
2010-08-30 2010/12 Interim D:HKD 0.0250 Cash 2010-09-16 2010-09-20 - 2010-09-22 2010-09-30
2010-03-23 2009/12 Final D:HKD 0.1000 Cash 2010-06-04 2010-06-08 - 2010-06-10 2010-06-18
2009-08-26 2009/12 Interim D:HKD 0.0250 Cash 2009-09-17 2009-09-21 - 2009-09-23 2009-09-30
2009-03-25 2008/12 Final D:HKD 0.1000 Cash 2009-06-01 2009-06-03 - 2009-06-08 2009-06-11
2008-08-27 2008/12 Interim D:HKD 0.0250 Cash 2008-09-18 2008-09-22 - 2008-09-24 2008-09-30
2008-03-26 2007/12 Final D: HKD 0.1000 Cash 2008-05-22 2008-05-26 - 2008-05-29 2008-06-05
2007-11-28 2008/03 Interim D: HKD 0.0250 Cash 2007-12-28 2008-01-02 - 2008-01-04 2008-01-10
2007-06-14 2007/03 Final D: HKD 0.1000 Cash 2007-08-10 2007-08-14 - 2007-08-17 2007-08-24
2006-11-28 2007/03 Interim D: HKD 0.0250 Cash 2006-12-28 2007-01-02 - 2007-01-05 2007-01-09
2006-06-27 2006/06 Final D: HKD 0.1000 Cash 2006-08-17 2006-08-21 - 2006-08-25 2006-09-01
2005-12-08 2006/03 Interim D: HKD 0.0250 Cash 2005-12-29 2006-01-03 - 2006-01-06 2006-01-09
2005-06-14 2005/03 Final D: HKD 0.0850 Cash 2005-08-05 2005-08-09 - 2005-08-15 2005-08-22
2004-11-30 2005/03 Interim D: HKD 0.0250 Cash 2004-12-29 2005-01-03 - 2005-01-06 2005-01-07
2004-06-14 2004/03 Final D: HKD 0.0650 Cash 2004-08-05 2004-08-09 - 2004-08-13 2004-08-20
2003-11-25 2004/03 Interim D: HKD 0.0250 Cash 2003-12-30 2004-01-05 - 2004-01-08 2004-01-09
2003-06-18 2003/03 Final D: HKD 0.0500 Cash 2003-08-13 2003-08-15 - 2003-08-21 2003-08-28
2002-12-02 2003/03 Interim D: HKD 0.0250 Cash 2003-01-03 2003-01-07 - 2003-01-10 2003-01-29
2002-06-14 2002/03 Final D: HKD 0.0500 Cash 2002-08-28 2002-08-30 - 2002-09-04 2002-09-20

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.