Share This

Public company info - New World Development Co. Ltd. , 00017.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

New World Development Co. Ltd., 00017.HK - Balance Sheet 2023-06 2022-06 2021-06 2020-06 2019-06 2018-06 2017-06 2016-06 2015-06 2014-06 2013-06 2012-06 2011-06 2010-06 2009-06 2008-06 2007-06 2006-06 2005-06
Fixed Assets 20,690 25,983 30,418 38,615 205,565 180,732 138,283 112,402 141,057 98,050 89,221 75,392 83,338 68,413 54,565 53,691 45,834 38,626 36,893
Investments 346,790 334,758 319,421 288,648 89,788 86,442 82,889 80,309 74,981 68,160 64,842 61,506 58,523 47,634 46,103 46,735 38,386 35,819 32,159
Current Assets 172,398 193,168 207,686 182,272 150,165 172,055 178,981 158,938 161,748 155,191 126,139 105,694 83,230 79,724 71,607 61,162 57,822 37,669 40,687
Other Assets 76,605 81,975 69,553 90,661 57,768 42,226 36,903 40,461 20,145 47,827 51,987 43,780 4,024 4,209 4,527 4,170 2,058 2,046 2,227
Total Assets 616,483 635,884 627,077 600,196 503,285 481,455 437,056 392,109 397,931 369,227 332,189 286,372 229,115 199,980 176,801 165,758 144,099 114,161 111,965
Long Term Debt 142,237 147,556 143,033 140,547 114,559 120,124 125,895 114,842 83,638 88,230 79,230 67,703 38,850 39,083 30,343 31,362 28,394 15,373 12,454
Other Long Term Liabilities 26,499 27,416 30,291 27,294 12,105 11,460 10,716 9,848 10,931 10,651 10,067 9,937 6,032 5,204 3,364 5,605 4,475 20,182 18,725
Current Liabilities 179,257 172,813 149,561 152,609 101,257 94,689 79,501 66,523 81,003 70,071 65,147 50,691 49,865 40,807 43,222 33,887 32,747 25,331 29,886
Share Capital 78,382 78,382 78,373 78,226 77,875 77,526 73,234 69,600 66,712 63,761 6,312 6,151 3,990 3,918 3,867 3,737 3,692 3,639 3,492
Reserves 117,670 134,978 144,956 134,798 145,989 138,724 112,858 109,974 112,207 96,047 132,819 117,392 99,790 85,475 72,801 68,658 56,796 49,636 47,409
Equity 196,052 213,360 223,329 213,023 223,865 216,250 186,091 179,573 178,919 159,808 139,131 123,543 103,780 89,393 76,668 72,395 60,488 53,276 50,900
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Million Million Million Million Million Million Million Million
Major Items
Inventory 78,458 84,342 89,906 67,067 58,081 80,304 83,817 72,584 78,661 69,541 62,485 58,237 38,909 36,877 31,233 24,766 19,109 18,992 17,734
Cash On Hand 54,518 62,210 61,955 67,436 63,732 63,456 67,107 55,171 59,465 61,823 40,260 28,033 24,093 23,600 14,337 24,766 15,400 6,936 11,664
Short Term Debt 53,339 51,555 39,827 57,829 41,776 20,629 21,225 20,090 33,518 30,708 25,457 18,155 21,759 13,236 20,212 11,802 13,192 9,117 15,396
Total Debt 195,576 199,111 182,861 198,376 156,335 140,753 147,120 134,932 117,157 118,938 104,686 85,858 60,609 52,319 50,555 43,164 41,586 24,489 27,850
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.