Share This

Public company info - Sun Hung Kai Properties Ltd. , 00016.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sun Hung Kai Properties Ltd., 00016.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-02-28 2024/06 Interim D:HKD 0.95 Cash 2024-03-12 2024-03-14 - 2024-03-14 2024-03-20
2023-09-07 2023/06 Final D:HKD 3.7 Cash 2023-11-06 2023-11-08 - 2023-11-08 2023-11-16
2023-02-23 2023/06 Interim D:HKD 1.2500 Cash 2023-03-08 2023-03-10 - 2023-03-10 2023-03-16
2022-09-08 2022/06 Final D:HKD 3.7000 Cash 2022-11-07 2022-11-09 - 2022-11-09 2022-11-17
2022-02-24 2022/06 Interim D:HKD 1.2500 Cash 2022-03-09 2022-03-11 - 2022-03-11 2022-03-17
2021-09-09 2021/06 Final D:HKD 3.7000 Cash 2021-11-08 2021-11-10 - 2021-11-10 2021-11-18
2021-02-25 2021/06 Interim D:HKD 1.2500 Cash 2021-03-10 2021-03-12 - 2021-03-12 2021-03-18
2020-09-10 2020/06 Final D:HKD 3.7000 Cash 2020-11-09 2020-11-11 - 2020-11-11 2020-11-19
2020-02-27 2020/06 Interim D:HKD 1.2500 Cash 2020-03-11 2020-03-13 - 2020-03-13 2020-03-19
2019-09-12 2019/06 Final D:HKD 3.7000 Cash 2019-11-11 2019-11-13 - 2019-11-13 2019-11-21
2019-02-27 2019/06 Interim D:HKD 1.2500 Cash 2019-03-12 2019-03-14 - 2019-03-14 2019-03-21
2018-09-13 2018/06 Final D:HKD 3.4500 Cash 2018-11-12 2018-11-14 - 2018-11-14 2018-11-22
2018-02-27 2018/06 Interim D:HKD 1.2000 Cash 2018-03-12 2018-03-14 - 2018-03-14 2018-03-22
2017-09-14 2017/06 Final D:HKD 3.0000 Cash 2017-11-13 2017-11-15 - 2017-11-15 2017-11-23
2017-02-28 2017/06 Interim D:HKD 1.1000 Cash 2017-03-13 2017-03-15 - 2017-03-15 2017-03-23
2016-09-08 2016/06 Final D:HKD 2.8000 Cash 2016-11-14 2016-11-16 - 2016-11-16 2016-11-24
2016-02-26 2016/06 Interim D:HKD 1.0500 Cash 2016-03-10 2016-03-14 - 2016-03-14 2016-03-22
2015-09-10 2015/06 Final D:HKD 2.4000 Cash 2015-11-16 2015-11-18 - 2015-11-18 2015-11-26
2015-02-27 2015/06 Interim D:HKD 0.9500 Cash 2015-03-12 2015-03-16 - 2015-03-16 2015-03-24
2014-09-12 2014/06 Final D:HKD 2.4000 Cash 2014-11-18 2014-11-20 - 2014-11-24 2014-11-28
2014-02-28 2014/06 Interim BW: 1'2016'wt-for-12 Scrip 2014-04-08 2014-04-10 - 2014-04-14 2014-04-23
2013-09-12 2013/06 Final D:HKD 2.4000 Cash/Scrip 2013-11-18 2013-11-20 - 2013-11-22 2013-12-19
2013-02-28 2013/06 Interim D:HKD 0.9500 Cash/Scrip 2013-03-13 2013-03-15 - 2013-03-19 2013-04-25
2012-09-13 2012/06 Final D:HKD 2.4000 Cash/Scrip 2012-11-19 2012-11-21 - 2012-11-23 2012-12-20
2012-02-28 2012/06 Interim D:HKD 0.9500 Cash/Scrip 2012-03-12 2012-03-14 - 2012-03-16 2012-04-27
2011-09-15 2011/06 Final D:HKD 2.4000 Cash/Scrip 2011-12-12 2011-12-14 - 2011-12-16 2012-01-19
2011-02-28 2011/06 Interim D:HKD 0.9500 Cash 2011-03-11 2011-03-15 - 2011-03-22 2011-03-23
2010-09-20 2010/06 Final D:HKD 1.8500 Cash 2010-11-23 2010-11-25 - 2010-12-02 2010-12-06
2010-03-11 2010/06 Interim D:HKD 0.8500 Cash/Scrip 2010-03-24 2010-03-26 - 2010-04-01 2010-05-04
2009-09-15 2009/06 Final D:HKD 1.7000 Cash 2009-11-24 2009-11-26 - 2009-12-03 2009-12-07
2009-03-11 2009/06 Interim D:HKD 0.8000 Cash 2009-03-24 2009-03-26 - 2009-04-01 2009-04-06
2008-09-11 2008/06 Final D:HKD 1.700 Cash 2008-11-25 2008-11-27 - 2008-12-04 2008-12-08
2008-03-06 2008/06 Interim D: HKD 0.8000 Cash 2008-03-19 2008-03-25 - 2008-03-31 2008-04-07
2007-09-13 2007/06 Final D: HKD 1.6000 Cash 2007-11-27 2007-11-29 - 2007-12-06 2007-12-10
2007-03-27 2007/06 Interim D: HKD 0.7000 Cash 2007-03-19 2007-03-21 - 2007-03-29 2007-04-02
2006-09-14 2006/06 Final D: HKD 1.5000 Cash 2006-11-28 2006-11-30 - 2006-12-07 2006-12-11
2006-05-23 2006/06 Special OD: Preferential Offer: Reserved units of Sun Millennium Real Estate Investment Trust at the offer price - - - -
2006-03-03 2006/06 Interim D: HKD 0.7000 Cash 2006-03-16 2006-03-20 - 2006-03-24 2006-03-27
2005-09-15 2005/06 Final D: HKD 1.5000 Cash 2005-11-29 2005-12-01 - 2005-12-08 2005-12-09
2005-03-03 2005/06 Interim D: HKD 0.7000 Cash 2005-03-16 2005-03-18 - 2005-03-24 2005-03-29
2004-09-23 2004/06 Final D: HKD 1.0500 Cash 2004-11-30 2004-12-02 - 2004-12-09 2004-12-10
2004-03-11 2004/06 Interim D: HKD 0.6000 Cash 2004-03-24 2004-03-26 - 2004-04-06 2004-04-06
2003-09-25 2003/06 Final D: HKD 1.0000 Cash 2003-11-07 2003-11-11 - 2003-11-18 2003-11-19
2003-03-12 2003/06 Interim D: HKD 0.6000 Cash 2003-03-26 2003-03-28 - 2003-04-07 2003-04-08
2002-09-26 2002/06 Final SD: HKD 0.6000 Cash 2002-11-26 2002-11-28 - 2002-12-05 2002-12-06
2002-03-12 2002/06 Interim D: HKD 0.5500 Cash 2002-03-26 2002-03-28 - 2002-04-08 2002-04-08
2001-09-27 2001/06 Final D: HKD 1.0000 Cash 2001-11-21 2001-11-23 - 2001-11-29 2001-12-03
2001-03-16 2001/06 Interim D: HKD 0.5500 Cash 2001-04-02 2001-04-04 - 2001-04-12 2001-04-12
2000-09-28 2000/06 Final D: HKD 1.2000 Cash 2000-11-21 2000-11-23 - 2000-11-30 2000-12-01
2000-03-16 2000/06 Interim D: HKD 0.5500 Cash 2000-04-11 2000-04-13 - 2000-04-20 2000-04-20

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.