Share This

Public company info - CLP Holdings Ltd. , 00002.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

CLP Holdings Ltd., 00002.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 13,555 20,223 24,418 23,502 26,584 26,506 25,353 20,994 23,431 21,798 24,438 18,717 16,810 15,398 15,916 15,687 16,745 12,039
Net Cash Flow from Return on Investments & Servicing of Finance -8,699 -8,062 -8,426 -8,635 -9,222 -8,595 -7,970 -7,993 -9,198 -9,402 -9,912 -8,707 -8,005 -7,029 -7,627 -7,106 -7,654 -3,661
 Interest Received 153 104 138 165 186 145 137 161 130 205 281 145 99 55 132 162 143 118
 Interest Paid -2,263 -1,873 -2,247 -2,078 -2,152 -2,035 -2,145 -3,841 -4,017 -5,848 -6,328 -6,105 -4,714 -3,674 -4,462 -5,073 -4,696 -1,309
 Dividend Received 2,340 2,571 2,333 2,119 1,467 1,737 1,967 3,356 2,069 2,738 2,270 3,230 2,594 2,557 2,676 3,759 2,775 3,117
 Dividend Paid -8,929 -8,864 -8,650 -8,841 -8,723 -8,442 -7,929 -7,669 -7,380 -6,497 -6,135 -5,977 -5,984 -5,967 -5,973 -5,954 -5,876 -5,587
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -974 -2,521 -2,182 -2,322 -2,819 -2,234 -1,814 -1,987 -1,595 -982 -804 -800 -824 -924 -810 -1,026 -1,009 -1,085
Net Cash Flow from Investing Activities -17,313 -14,060 -12,090 -7,636 -12,464 -18,216 -10,019 -2,290 -20,458 -9,097 -10,796 -27,822 -12,342 -9,593 -7,441 -1,915 -6,578 -18,127
 Additions to Fixed Assets -14,553 -12,431 -10,586 -10,448 -10,327 -9,538 -9,756 0 -9,192 -8,462 -9,056 -12,109 -10,137 -7,449 -6,843 -6,718 -5,836 -5,204
 Disposal of Fixed Assets 49 104 220 45 97 120 848 46 105 258 264 490 267 121 175 93 143 198
 Increase in Investments -165 -847 -270 -603 -1,297 -14 -237 -1 -10,365 -954 -207 -17,356 -3,290 -2,289 -1,668 -300 -39 -13,167
 Decrease in Investments -1,245 362 208 44 958 0 0 10,193 283 1,729 0 2,192 852 156 895 0 0 0
 Net Cash Flow with Related Parties 28 -189 -323 1,185 1,432 -51 -269 -226 -336 0 0 0 0 0 0 0 0 0
 Others -1,427 -1,059 -1,339 2,141 -3,327 -8,733 -605 -12,302 -953 -1,668 -1,797 -1,039 -34 -132 0 5,010 -846 46
Net Cash Flow before Financing Activities -13,431 -4,420 1,720 4,909 2,079 -2,539 5,550 8,724 -7,820 2,317 2,926 -18,612 -4,361 -2,148 38 5,640 1,504 -10,834
Net Cash Flow from Financing Activities 9,796 1,955 362 -4,332 -892 4,358 -4,458 -8,995 7,199 -9,335 5,838 17,786 1,069 8,360 -1,279 -4,662 -1,978 10,441
 New Loans 23,078 8,110 14,004 6,410 4,206 20,749 12,226 41,615 31,465 11,923 27,388 54,625 14,422 18,105 11,463 12,950 17,141 21,511
 Loans Repayment -13,043 -5,600 -13,468 -9,890 -6,660 -16,340 -16,415 -50,384 -29,721 -21,258 -29,106 -36,839 -13,353 -9,745 -12,641 -17,612 -19,119 -11,070
 Fixed Income/Debt Instruments 0 0 0 3,887 0 0 0 0 5,791 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -5,874 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 7,556 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 28 -189 -323 1,185 1,432 -51 -269 -226 -336 0 0 0 0 0 0 0 0 0
 Others -267 -366 149 -50 130 0 0 0 0 0 0 0 0 0 -101 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -3,635 -2,465 2,082 577 1,187 1,819 1,092 -271 -621 -7,018 8,764 -826 -3,292 6,212 -1,241 978 -474 -393
Cash & Cash Equivalents at Beginning of Year 8,199 10,694 7,881 7,365 6,529 4,467 3,565 4,036 4,784 11,890 3,104 4,023 7,148 780 2,160 1,094 2,041 2,520
Net Cash Flow due to Change in Exchange Rate/Others -313 -30 195 -61 -351 243 -190 -200 -127 -88 22 -93 167 156 -139 88 46 -86
Cash & Cash Equivalents at End of Year 4,251 8,199 10,158 7,881 7,365 6,529 4,467 3,565 4,036 4,784 11,890 3,104 4,023 7,148 780 2,160 1,613 2,041
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Million Million Million Million Million Million Million
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.