Public company info - Luk Hing Entertainment Group Holdings Limited , 08052.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Luk Hing Entertainment Group Holdings Limited, 08052.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -42 9,206 21,356 17,520 -2,807 -10,833 -23,769 9,579 -7,574 187,685 124,242 230,363 143,616 145,680
Net Cash Flow from Return on Investments & Servicing of Finance -3,085 -7,662 -9,003 -4,153 -9 28 -3,137 0 0 -49,200 -47,469 -42,053 -21,722 -20,583
 Interest Received 6 7 5 46 16 28 0 0 0 3,354 5,083 7,292 18,816 14,727
 Interest Paid -3,091 -7,669 -9,008 -4,199 -25 0 0 0 0 0 0 -745 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 -3,137 0 0 -52,554 -52,552 -48,600 -40,538 -35,310
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 -23 0 -717 -366 0 -1,930 0 -569 -30,543 -25,683 -18,375 -15,239 -17,547
Net Cash Flow from Investing Activities -2,508 -5,978 -22,887 -69,624 -5,521 -22,074 -2,511 -2,918 -1,476 -160,584 -28,228 -306,860 -75,582 -52,778
 Additions to Fixed Assets -1,139 -3,907 -14,987 -63,890 -5,391 -15,914 -1,539 -2,918 -1,487 -59,080 -85,131 -64,204 -49,830 -52,780
 Disposal of Fixed Assets 220 0 0 0 0 0 0 0 11 48,496 6,903 491 521 2
 Increase in Investments -230 -1,210 -1,989 -6,961 0 -6,160 0 0 0 0 0 -313,147 0 0
 Decrease in Investments -127 2,000 -928 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties -106 0 676 5,612 0 8,114 0 0 0 0 0 0 0 9,598
 Others -1,126 -2,861 -5,659 -4,385 -130 -8,114 -972 0 0 -150,000 50,000 70,000 -26,273 -9,598
Net Cash Flow before Financing Activities -5,635 -4,457 -10,534 -56,974 -8,703 -32,879 -31,347 6,661 -9,619 -52,642 22,862 -136,925 31,073 54,772
Net Cash Flow from Financing Activities 4,268 -3,066 -2,905 39,883 574 8,114 84,235 0 0 0 1,482 14,166 6,035 11,567
 New Loans 15,000 2,631 11,827 16,521 574 0 0 0 0 0 0 80,000 0 0
 Loans Repayment -11,578 -20,186 -15,408 -9,531 0 0 0 0 0 0 0 -80,000 0 0
 Fixed Income/Debt Instruments 0 0 0 27,281 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -92 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 1,044 14,489 0 0 0 0 84,235 0 0 0 1,482 14,166 6,035 1,969
 Net Cash Flow with Related Parties -106 0 676 5,612 0 8,114 0 0 0 0 0 0 0 9,598
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -1,367 -7,523 -13,439 -17,091 -8,129 -24,765 52,888 6,661 -9,619 -52,642 24,344 -122,759 37,108 66,339
Cash & Cash Equivalents at Beginning of Year 2,034 9,875 23,311 41,032 49,167 73,850 20,962 14,301 23,920 418,490 392,844 514,785 477,310 531,360
Net Cash Flow due to Change in Exchange Rate/Others -41 -318 3 370 -6 82 0 0 0 40 1,302 818 367 -389
Cash & Cash Equivalents at End of Year 626 2,034 9,875 24,311 41,032 49,167 73,850 20,962 14,301 365,888 418,490 392,844 514,785 597,310
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 1 1 1 1 1 0 0 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved