Public company info - Ascentage Pharma Group International , 06855.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Ascentage Pharma Group International, 06855.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12
Net Cash Flow from Operating Activities -653,915 -600,833 -609,956 -460,305 -237,667 -107,985 -45,893
Net Cash Flow from Return on Investments & Servicing of Finance -49,849 -16,808 -5,935 -4,268 -1,892 -257 -49
 Interest Received 0 0 0 0 0 0 0
 Interest Paid -49,849 -16,808 -5,935 -4,268 -1,892 -257 -49
 Dividend Received 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 -3,846 0 0 0 0 0
Net Cash Flow from Investing Activities -384,612 -466,522 -107,367 -201,333 292,808 -230,347 -152,611
 Additions to Fixed Assets -203,288 -435,415 -249,921 -77,456 -14,257 -20,536 -3,285
 Disposal of Fixed Assets 2,351 335 0 0 2 13 7
 Increase in Investments -20,000 -1,820,016 -2,170,111 -1,806,601 342,266 -209,824 -149,247
 Decrease in Investments 0 1,789,788 2,174,696 1,826,208 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0
 Others -163,675 -1,214 137,969 -143,484 -35,203 0 -86
Net Cash Flow before Financing Activities -1,088,376 -1,088,009 -723,258 -665,906 53,249 -338,589 -198,553
Net Cash Flow from Financing Activities 669,117 1,798,195 1,045,938 446,630 862,055 58,619 435,584
 New Loans 763,617 599,737 527,805 85,000 85,000 0 0
 Loans Repayment -67,743 -60,242 -102,670 -42,660 -53,339 -2,274 -532
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Equity Financing 19 1,284,574 620,803 404,290 910,616 60,893 436,116
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0
 Others -26,776 -25,874 0 0 -80,222 0 0
Increase(Decrease) in Cash & Cash Equivalents -419,259 710,186 322,680 -219,276 915,304 -279,970 237,031
Cash & Cash Equivalents at Beginning of Year 1,706,886 1,019,979 738,986 957,088 14,821 294,529 57,602
Net Cash Flow due to Change in Exchange Rate/Others 58,012 -23,279 -41,687 1,174 26,963 262 -104
Cash & Cash Equivalents at End of Year 1,345,639 1,706,886 1,019,979 738,986 957,088 14,821 294,529
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved