Public company info - Vital Innovations Holdings Limited , 06133.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Vital Innovations Holdings Limited, 06133.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 15,462 -22,809 3,908 -692,911 -13,908 -199,441 -97,165 805,540 -170,100 175,193 114,506
Net Cash Flow from Return on Investments & Servicing of Finance -789 -467 -730 -58,293 15,529 -3,188 -21,030 3,961 0 0 0
 Interest Received 62 66 25 17,177 16,375 11,266 14,611 7,580 0 0 0
 Interest Paid -851 -533 -755 -939 -846 0 -178 -3,619 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 -74,531 0 -14,454 -35,463 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 0 0 0 -9,853 -16,836 -24,736 0 0 0
Net Cash Flow from Investing Activities -281 71 -13 764,013 -4,983 264,680 94,584 -1,173,853 -7,866 -155 1,893
 Additions to Fixed Assets -7 0 0 0 -9 -135 0 0 -7 -155 -36
 Disposal of Fixed Assets 0 0 0 0 0 0 0 0 1 0 10
 Increase in Investments 0 0 0 0 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -30,521 30,521 -4,116 4,116 0 0
 Others -274 71 -13 764,013 -4,974 295,336 64,063 -1,169,737 -11,976 0 1,919
Net Cash Flow before Financing Activities 14,392 -23,205 3,165 12,809 -3,362 52,198 -40,447 -389,088 -177,966 175,038 116,399
Net Cash Flow from Financing Activities -6,201 -5,464 -3 15,341 -16,808 -11,219 14,321 390,705 4,116 0 0
 New Loans 103,511 86,325 123,655 106,539 -118,323 19,302 0 254,275 0 0 0
 Loans Repayment -112,237 -94,874 -124,246 -91,198 101,515 0 -16,200 -238,075 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 378,621 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -30,521 30,521 -4,116 4,116 0 0
 Others 2,525 3,085 588 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 8,191 -28,669 3,162 28,150 -20,170 40,979 -26,126 1,617 -173,850 175,038 116,399
Cash & Cash Equivalents at Beginning of Year 26,652 54,369 51,207 23,331 42,492 16,257 41,248 10,440 184,825 -175,038 -116,399
Net Cash Flow due to Change in Exchange Rate/Others 2,740 952 0 -274 1,009 -14,744 1,135 29,191 -535 0 0
Cash & Cash Equivalents at End of Year 37,583 26,652 54,369 51,207 23,331 42,492 16,257 41,248 10,440 0 0
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved