Public company info - Jilin Jiutai Rural Commercial Bank Corporation Limited-H shares , 06122.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Jilin Jiutai Rural Commercial Bank Corporation Limited-H shares, 06122.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Net Cash Flow from Operating Activities 7,599,734 -2,227,278 -4,051,677 -1,977,242 22,906,207 189,759 11,954,689
Net Cash Flow from Return on Investments & Servicing of Finance 257,523 1,294,386 607,370 1,019,181 -593,252 -342,337 -249,248
 Interest Received 1,081,005 2,174,926 2,073,701 1,991,444 0 0 0
 Interest Paid -172,057 -137,200 -137,200 -104,120 -140,986 -53,083 -49,000
 Dividend Received 114,174 131,746 105,864 106,581 69,261 42,585 30,434
 Dividend Paid -765,599 -875,086 -1,434,995 -974,724 -521,527 -331,839 -230,682
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -363,690 -400,831 -695,232 -805,025 -434,147 -416,367 -208,692
Net Cash Flow from Investing Activities 255,285 1,300,585 -22,629,978 -3,399,419 -16,559,169 2,000,991 -5,180,666
 Additions to Fixed Assets -350,089 -567,882 -1,033,982 -1,201,992 -899,788 -551,633 -361,777
 Disposal of Fixed Assets 90,667 914 2,643 20,483 13,179 15,440 34,221
 Increase in Investments -13,442,127 -13,488,374 -99,690,470 -303,116,769 -329,503,767 -229,325,460 -79,805,826
 Decrease in Investments 13,956,834 15,355,927 78,091,831 301,419,896 313,831,207 231,862,644 74,952,716
 Net Cash Flow with Related Parties 78,581 122,654 3,119,995 120,315 3,023,301 1,529,427 1,425,662
 Others -78,581 -122,654 -3,119,995 -641,352 -3,023,301 -1,529,427 -1,425,662
Net Cash Flow before Financing Activities 7,748,852 -33,138 -26,769,517 -5,162,505 5,319,639 1,432,046 6,316,083
Net Cash Flow from Financing Activities -7,024,762 -225,471 -1,170,351 14,583,550 9,622,191 3,218,211 1,425,662
 New Loans 0 0 0 0 0 0 0
 Loans Repayment -161,434 0 0 0 0 0 0
 Fixed Income/Debt Instruments 12,698,654 19,668,949 23,280,553 37,255,387 13,198,890 1,688,784 0
 Repayment of Fixed Income/Debt Instruments -19,690,000 -20,090,000 -27,550,000 -23,320,000 -6,600,000 0 0
 Equity Financing 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 78,581 122,654 3,119,995 120,315 3,023,301 1,529,427 1,425,662
 Others 49,437 72,926 -20,899 527,848 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 724,090 -258,609 -27,939,868 9,421,045 14,941,830 4,650,257 7,741,745
Cash & Cash Equivalents at Beginning of Year 16,095,980 16,354,589 44,294,457 34,873,412 19,931,582 15,281,325 7,539,580
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 16,820,070 16,095,980 16,354,589 44,294,457 34,873,412 19,931,582 15,281,325
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved