Public company info - Sam Woo Construction Group Ltd. , 03822.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sam Woo Construction Group Ltd., 03822.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03
Net Cash Flow from Operating Activities -47,685 -14,784 -3,006 13,426 -62,552 56,886 313,230 187,481 181,610 114,062 86,298
Net Cash Flow from Return on Investments & Servicing of Finance -6,977 1,469 -33,589 -137 1,149 -634 -45,453 -75,402 -83,408 -76,230 -2,765
 Interest Received 2,553 56 1,397 2,287 3,481 2,637 2,677 2,816 1,277 583 0
 Interest Paid -9,530 -1,779 -1,339 -2,354 -2,277 -4,315 -10,025 -11,240 -14,242 -9,675 -2,765
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 -33,600 0 0 -16,800 -37,800 -84,000 -50,000 -50,000 0
 Others 0 3,192 -47 -70 -55 17,844 -305 17,022 -20,443 -17,138 0
Taxes (Paid) / Refunded -3,433 -107 334 -540 -1,789 -6,297 -10,645 -5,922 -1,334 294 -263
Net Cash Flow from Investing Activities -31,644 -8,160 -12,243 -21,157 -13,562 36,592 -55,379 -63,553 -63,340 -95,130 -58,132
 Additions to Fixed Assets -31,645 -7,740 -12,243 -21,225 -13,562 -1,157 -53,454 -53,127 -65,115 -84,794 -58,716
 Disposal of Fixed Assets 1 3 0 68 0 37,749 28 0 2,505 0 1,064
 Increase in Investments 0 0 0 0 0 0 -19,750 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 70,000 -20,000 50,000 0 0 0 0 0 0 0 -110,194
 Others -70,000 19,577 -50,000 0 0 0 17,797 -10,426 -730 -10,336 109,714
Net Cash Flow before Financing Activities -89,739 -21,582 -48,504 -8,408 -76,754 86,547 201,753 42,604 33,528 -57,004 25,138
Net Cash Flow from Financing Activities 158,885 -18,577 9,270 18,765 17,317 -178,089 -36,867 -36,608 86,051 91,980 -5,885
 New Loans 248,675 305,851 248,294 310,105 193,624 37,187 235,501 384,214 219,846 383,747 170,814
 Loans Repayment -159,790 -304,428 -289,024 -291,340 -176,307 -215,276 -272,368 -496,676 -265,928 -282,067 -66,505
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 58,394 139,893 0 0
 Net Cash Flow with Related Parties 70,000 -20,000 50,000 0 0 0 0 0 0 0 -110,194
 Others 0 0 0 0 0 0 0 17,460 -7,760 -9,700 0
Increase(Decrease) in Cash & Cash Equivalents 69,146 -40,159 -39,234 10,357 -59,437 -91,542 164,886 5,996 119,579 34,976 19,253
Cash & Cash Equivalents at Beginning of Year 127,928 168,087 207,321 196,964 256,401 347,943 183,057 177,061 57,482 22,506 3,253
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 197,074 127,928 168,087 207,321 196,964 256,401 347,943 183,057 177,061 57,482 22,506
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 0 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved