Public company info - GCL Technology Holdings Limited , 03800.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

GCL Technology Holdings Limited, 03800.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-15 2023/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-08-29 2023/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2023-03-30 2022/12 Final D:HKD 0.0600 Cash 2023-06-02 2023-06-06 - 2023-06-08 2023-06-29
2022-08-30 2022/12 Interim Distribution in specie: 318 GCL New Energy Holdings Limited shares for 1,000 Scrip 2022-09-26 2022-09-27 - 2022-09-27 2022-10-11
2022-03-28 2021/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-10-25 2021/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2021-10-25 2020/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-08-28 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-07 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-29 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-15 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-30 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-29 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-24 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-12-15 - Special R:1-for-5@HKD 1.1200 - 2015-12-29 2016-01-04 - 2016-01-05 2016-01-20
2015-12-08 2015/12 Special SD:HKD 0.0862 Cash 2015-12-22 2015-12-23 - 2015-12-23 2015-12-31
2015-08-30 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-26 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-28 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-13 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-29 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-14 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-23 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-15 2011/12 Final D:HKD 0.0550 Cash 2012-05-30 2012-06-01 - 2012-06-04 2012-07-20
2011-08-25 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-17 2010/12 Final D:HKD 0.0510 Cash 2011-05-09 2011-05-12 - 2011-05-13 2011-07-26
2010-08-25 2010/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2010-03-17 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-21 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-03-25 2008/12 Final D:HKD 0.0230 Cash 2009-05-19 2009-05-21 - 2009-05-25 2009-07-27
2008-09-12 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-11 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved