Public company info - Dali Foods Group Company Limited , 03799.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Dali Foods Group Company Limited, 03799.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Fixed Assets 5,984,014 4,953,707 4,273,050 3,896,296 4,134,010 4,260,456 4,137,205 3,592,683
Investments 0 0 0 0 0 0 180,000 180,000
Current Assets 13,801,341 12,432,962 11,271,144 11,745,506 10,970,262 2,004,086 2,170,604 1,904,251
Other Assets 162,257 858,820 781,885 838,583 693,015 681,157 962,713 914,794
Total Assets 19,947,612 18,245,489 16,326,079 16,480,385 15,797,287 6,945,699 7,450,522 6,591,728
Long Term Debt 474 0 0 0 0 0 0 0
Other Long Term Liabilities 493,718 370,218 324,186 318,571 296,975 266,515 206,104 166,327
Current Liabilities 3,176,794 2,460,601 2,215,708 2,295,937 3,598,191 6,128,983 3,211,816 2,594,947
Share Capital 112,712 112,712 112,712 112,712 112,712 1 0 0
Reserves 16,163,914 15,301,958 13,673,473 13,753,165 11,789,409 550,200 4,032,602 3,830,454
Equity 16,276,626 15,414,670 13,786,185 13,865,877 11,902,121 550,201 4,032,602 3,830,454
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 1,262,355 1,137,799 1,333,204 1,109,276 929,523 1,090,443 1,098,544 1,212,807
Cash On Hand 11,092,409 10,091,300 8,145,537 9,925,555 8,956,901 635,056 678,497 407,840
Short Term Debt 19,289 0 0 0 1,500,000 0 0 0
Total Debt 19,763 0 0 0 1,500,000 0 0 0
Auditor's Opinion 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved