Public company info - RRENHENG Enterprise Holdings Limited , 03628.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

RRENHENG Enterprise Holdings Limited, 03628.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12
Net Cash Flow from Operating Activities 12,982 10,823 -17,164 19,368 19,754 10,967 41,736 22,475 -503 51,004 13,383
Net Cash Flow from Return on Investments & Servicing of Finance 1,327 1,578 1,164 684 -118,668 4,028 3,544 976 338 210 -268
 Interest Received 1,327 1,578 1,164 684 1,932 4,028 3,544 976 338 210 85
 Interest Paid 0 0 0 0 0 0 0 0 0 0 -353
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 -120,600 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -3,527 -5,461 -1,198 -1,609 -2,638 -5,128 -7,856 -5,224 -5,519 -5,550 -4,260
Net Cash Flow from Investing Activities 528 35,368 -37,567 -7,704 6,341 -8,655 -3,192 -876 -1,442 1,447 -1,406
 Additions to Fixed Assets -315 -686 -746 -952 -831 -1,040 -1,450 -1,161 -1,423 -1,103 -258
 Disposal of Fixed Assets 205 0 14 0 5 59 9 20 0 23 0
 Increase in Investments 0 0 -33,622 0 0 0 0 0 0 0 0
 Decrease in Investments 0 33,622 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 4,200 0 0 0 0 0 0 -2,500 1,961 21
 Others 638 -1,768 -3,213 -6,752 7,167 -7,674 -1,751 265 2,481 566 -1,169
Net Cash Flow before Financing Activities 11,310 42,308 -54,765 10,739 -95,211 1,212 34,232 17,351 -7,126 47,111 7,449
Net Cash Flow from Financing Activities -346 4,200 0 0 960 0 0 0 52,972 1,429 -9,932
 New Loans 0 0 0 0 0 0 0 0 0 0 0
 Loans Repayment -346 0 0 0 0 0 0 0 0 0 -11,342
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 960 0 0 0 55,472 0 1,389
 Net Cash Flow with Related Parties 0 4,200 0 0 0 0 0 0 -2,500 1,961 21
 Others 0 0 0 0 0 0 0 0 0 -532 0
Increase(Decrease) in Cash & Cash Equivalents 10,964 46,508 -54,765 10,739 -94,251 1,212 34,232 17,351 45,846 48,540 -2,483
Cash & Cash Equivalents at Beginning of Year 61,104 16,836 68,291 60,919 158,337 158,593 120,693 103,353 54,383 5,629 8,017
Net Cash Flow due to Change in Exchange Rate/Others -1,861 -2,240 3,310 -3,367 -3,167 -1,468 3,668 -11 3,124 214 95
Cash & Cash Equivalents at End of Year 70,207 61,104 16,836 68,291 60,919 158,337 158,593 120,693 103,353 54,383 5,629
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved