Public company info - China Resources Pharmaceutical Group Limited , 03320.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Resources Pharmaceutical Group Limited, 03320.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Net Cash Flow from Operating Activities 10,005,684 10,078,563 6,726,586 6,298,917 7,745,011 5,879,023 5,596,379
Net Cash Flow from Return on Investments & Servicing of Finance -4,888,117 -6,072,803 -3,753,631 -3,590,254 -2,736,815 -3,003,486 -2,609,904
 Interest Received 697,948 716,102 253,959 264,949 163,849 126,816 122,440
 Interest Paid -3,614,790 -2,835,035 -2,115,904 -1,704,876 -1,963,397 -2,071,343 -1,852,193
 Dividend Received 29,960 56,701 11,479 8,660 14,245 29,273 6,519
 Dividend Paid -2,001,235 -4,010,571 -1,903,165 -2,158,987 -951,512 -1,088,232 -886,670
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -1,864,745 -1,831,598 -1,869,048 -2,179,270 -1,756,221 -1,692,301 -1,494,222
Net Cash Flow from Investing Activities 280,884 -10,573,805 -8,777,005 -2,226,669 -4,097,316 -8,135,177 -5,917,680
 Additions to Fixed Assets -1,596,697 -1,522,238 -1,566,712 -1,719,816 -1,286,895 -2,018,684 -2,264,478
 Disposal of Fixed Assets 91,506 27,993 67,775 197,243 148,246 184,314 117,300
 Increase in Investments -36,088,349 -23,381,042 -10,778,744 -18,787,025 -18,920,498 -16,069,670 -7,926,137
 Decrease in Investments 39,214,938 16,987,934 3,410,762 18,842,073 17,441,469 10,942,936 2,952,398
 Net Cash Flow with Related Parties 9,830,253 -167,496 -844,111 -2,261,717 -1,065,972 -218,189 -1,121,469
 Others -11,170,767 -2,518,956 934,025 1,502,573 -413,666 -955,884 2,324,706
Net Cash Flow before Financing Activities 3,533,706 -8,399,643 -7,673,098 -1,697,276 -845,341 -6,951,941 -4,425,427
Net Cash Flow from Financing Activities -7,393,828 11,513,049 7,145,940 3,238,405 1,360,626 6,249,887 6,747,532
 New Loans 55,823,978 76,973,500 60,079,512 30,677,481 45,255,902 42,841,249 26,650,865
 Loans Repayment -73,837,312 -67,933,640 -46,319,111 -42,284,110 -43,452,513 -37,004,423 -27,750,110
 Fixed Income/Debt Instruments 7,487,353 7,976,123 0 5,263,007 2,491,369 1,893,750 3,686,232
 Repayment of Fixed Income/Debt Instruments -6,698,100 -5,335,438 -5,770,350 -2,923,625 -1,868,160 -1,262,500 0
 Equity Financing 0 0 0 14,767,369 0 0 5,282,014
 Net Cash Flow with Related Parties 9,830,253 -167,496 -844,111 -2,261,717 -1,065,972 -218,189 -1,121,469
 Others 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -3,860,122 3,113,406 -527,158 1,541,129 515,285 -702,054 2,322,105
Cash & Cash Equivalents at Beginning of Year 16,636,337 14,174,734 13,972,252 13,214,946 13,735,944 15,175,387 12,693,625
Net Cash Flow due to Change in Exchange Rate/Others -228,074 -651,803 729,640 -783,823 -1,036,283 -737,389 159,657
Cash & Cash Equivalents at End of Year 12,548,141 16,636,337 14,174,734 13,972,252 13,214,946 13,735,944 15,175,387
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved