Public company info - China Boton Group Company Limited , 03318.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Boton Group Company Limited, 03318.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2020-08-21 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-20 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-23 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-22 2018/12 Final D:HKD 0.0340 Cash/Scrip 2019-05-15 2019-05-17 - 2019-05-22 2019-06-28
2018-08-24 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-23 2017/12 Final D:HKD 0.0300 Cash/Scrip 2018-05-16 2018-05-18 - 2018-05-23 2018-06-29
2017-08-25 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-20 2016/12 Final D:HKD 0.0300 Cash/Scrip 2017-05-11 2017-05-15 - 2017-05-17 2017-06-22
2016-08-15 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-14 2015/12 Final D:HKD 0.0300 Cash/Scrip 2016-05-18 2016-05-20 - 2016-05-24 2016-07-04
2015-08-21 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-20 2014/12 Final D:HKD 0.0300 Cash/Scrip 2015-05-13 2015-05-15 - 2015-05-20 2015-06-10
2014-08-15 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-21 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-08-23 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-22 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-08-26 2012/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2012-03-23 2011/12 Final D:HKD 0.0800 Cash/Scrip 2012-05-22 2012-05-24 - 2012-05-30 2012-06-28
2011-08-26 2011/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2011-03-18 2010/12 Final D:HKD 0.0800 Cash/Scrip 2011-05-04 2011-05-06 - 2011-05-13 2011-06-17
2010-08-23 2010/12 Interim D:HKD 0.0100 Cash/Scrip 2010-09-02 2010-09-06 - 2010-09-10 2010-10-29
2010-04-12 2009/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-09-18 2009/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2009-04-15 2008/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-09-02 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-04-08 2007/12 Final D: HKD 0.0830 Cash 2008-04-28 2008-04-30 - 2008-05-09 2008-05-28
2007-08-28 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-03-29 2006/12 Final SD:HKD 0.007 Cash 2007-04-20 2007-04-24 - 2007-04-30 2007-05-28
2006-08-21 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-04-03 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved