Public company info - Golden Faith Group Holdings Limited , 02863.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Golden Faith Group Holdings Limited, 02863.HK - Balance Sheet 2023-09 2022-09 2021-09 2020-09 2019-09 2018-09 2017-09 2016-09 2015-09 2014-09
Fixed Assets 3,613 4,178 5,031 4,773 3,029 2,804 3,146 5,625 5,277 5,381
Investments 2,100 50,480 54,970 53,000 0 0 0 0 0 0
Current Assets 361,879 314,170 260,378 256,875 281,942 231,623 216,934 126,669 62,374 75,303
Other Assets 601 542 518 702 635 315 101 216 303 280
Total Assets 368,193 369,370 320,897 315,350 285,606 234,742 220,181 132,510 67,954 80,964
Long Term Debt 179 446 1,123 530 0 0 0 112 0 0
Other Long Term Liabilities 1,272 1,529 1,415 641 616 848 943 631 581 764
Current Liabilities 78,817 62,167 30,681 48,949 73,049 47,412 59,881 53,401 23,875 57,466
Share Capital 6,668 6,657 6,562 6,436 5,436 5,400 5,400 0 5,000 5,000
Reserves 275,903 295,977 280,556 258,490 206,487 181,082 153,957 78,366 38,498 17,734
Equity 282,571 302,634 287,118 264,926 211,923 186,482 159,357 78,366 43,498 22,734
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0
Cash On Hand 170,958 127,723 112,231 197,084 152,848 116,334 152,330 42,491 25,127 14,339
Short Term Debt 2,285 2,050 1,904 1,136 4,562 0 112 142 1,266 12,444
Total Debt 2,464 2,496 3,027 1,666 4,562 0 112 254 1,266 12,444
Auditor's Opinion 1 1 1 1 1 1 0 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved