Public company info - Yuanda China Holdings Ltd. , 02789.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Yuanda China Holdings Ltd., 02789.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12
Net Cash Flow from Operating Activities 26,008 146,132 88,903 113,375 161,616 31,141 119,003 586,139 331,285 233,107 -121,999 711,478 903,473
Net Cash Flow from Return on Investments & Servicing of Finance -150,727 -190,250 -163,547 -164,721 -195,163 -714,941 -608,248 -374,373 -338,311 -208,730 -1,067,393 -81,512 -75,672
 Interest Received 18,760 16,920 4,797 6,249 9,420 12,576 16,742 12,347 12,901 8,025 14,613 9,241 8,392
 Interest Paid -169,487 -207,170 -168,344 -170,970 -204,583 -237,729 -234,471 -185,346 -149,875 -137,453 -79,164 -90,753 -84,064
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 -489,788 -390,519 -201,374 -201,337 -79,302 -1,002,842 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -15,799 -16,232 9,296 -27,763 -89,413 -15,860 -33,794 -36,829 -129,710 -201,987 -184,642 -160,115 -115,102
Net Cash Flow from Investing Activities 304,427 -184,691 207,755 48,221 -44,585 337,248 -307,712 -87,014 77,562 -316,734 -182,773 -176,799 -235,927
 Additions to Fixed Assets -8,764 -12,909 -10,547 -2,694 -68,533 -86,023 -47,693 -80,036 -106,605 -289,829 -192,128 -178,868 -238,451
 Disposal of Fixed Assets 102,075 478,218 118,302 102,474 23,948 123,271 39,981 619 7,912 173,227 9,575 2,069 4,232
 Increase in Investments 0 0 0 0 0 0 -300,000 0 -23,877 0 0 0 0
 Decrease in Investments 0 0 0 0 0 300,000 0 0 0 0 -220 0 -1,708
 Net Cash Flow with Related Parties 0 0 0 -219 0 -15,079 1,886 1,981 -485 -510 -59,842 -192,277 -322,131
 Others 211,116 -650,000 100,000 -51,340 0 15,079 -1,886 -9,578 200,617 -199,622 59,842 192,277 322,131
Net Cash Flow before Financing Activities 163,909 -245,041 142,407 -30,888 -167,545 -362,412 -830,751 87,923 -59,174 -494,344 -1,556,807 293,052 476,772
Net Cash Flow from Financing Activities -206,439 -500,186 -557,979 -616,668 -499,900 719,372 250,952 1,086,576 444,043 1,721,066 1,382,437 -347,217 -6,141
 New Loans 3,709,902 3,827,271 2,180,718 3,605,551 4,790,000 5,397,104 4,190,000 3,578,153 2,324,420 1,967,462 2,095,084 610,000 970,440
 Loans Repayment -3,461,825 -4,144,257 -2,565,697 -4,222,000 -5,289,900 -4,660,000 -3,933,153 -2,466,990 -1,879,892 -2,283,386 -984,938 -764,940 -654,450
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 2,037,500 332,133 0 0
 Net Cash Flow with Related Parties 0 0 0 -219 0 -15,079 1,886 1,981 -485 -510 -59,842 -192,277 -322,131
 Others -454,516 -183,200 -173,000 0 0 -2,653 -7,781 -26,568 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -42,530 -745,227 -415,572 -647,556 -667,445 356,960 -579,799 1,174,499 384,869 1,226,722 -174,370 -54,165 470,631
Cash & Cash Equivalents at Beginning of Year 559,265 1,299,410 1,708,772 2,362,694 3,006,827 2,662,517 3,273,800 2,132,343 1,744,338 533,723 705,905 737,631 292,356
Net Cash Flow due to Change in Exchange Rate/Others -8,170 5,082 6,210 -6,366 23,312 -12,650 -31,484 -33,042 3,136 -16,107 2,188 22,439 -25,356
Cash & Cash Equivalents at End of Year 508,565 559,265 1,299,410 1,708,772 2,362,694 3,006,827 2,662,517 3,273,800 2,132,343 1,744,338 533,723 705,905 737,631
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved