Public company info - AustAsia Group Ltd. , 02425.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

AustAsia Group Ltd., 02425.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12
Fixed Assets 650,650 577,559 342,508 359,949
Investments 1,222 816 1,233 1,258
Current Assets 372,629 298,457 225,375 229,406
Other Assets 517,640 498,403 406,323 379,947
Total Assets 1,542,141 1,375,235 975,439 970,560
Long Term Debt 367,453 367,367 141,660 173,341
Other Long Term Liabilities 17,098 19,059 4,380 11,498
Current Liabilities 357,286 202,617 177,730 220,173
Share Capital 385,992 308,502 308,502 443,767
Reserves 414,312 477,690 343,167 121,781
Equity 800,304 786,192 651,669 565,548
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit
Major Items
Inventory 187,254 160,665 102,464 87,845
Cash On Hand 57,998 23,248 44,939 54,639
Short Term Debt 135,514 77,307 76,856 95,164
Total Debt 502,967 444,674 218,516 268,505
Auditor's Opinion 0 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2025
Suntek Computer Systems Limited.
All rights reserved