Public company info - Good Friend International Holdings Inc. , 02398.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Good Friend International Holdings Inc., 02398.HK - Earnings Summary 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Profit (Mn) -296 14 -66 79 68 54 126 47 52 189 188 96 25 91 53 41
Net Profit Growth (%) 0.0 0.0 0.0 16.66 24.52 -57.12 167.91 -9.87 -72.36 0.99 95.8 288.57 -72.95 72.48 29.73 16.37
Earnings Per Share (HKD) -0.739 0.0335 -0.1594 0.1918 0.1667 0.1294 0.312 0.1152 0.1246 0.4684 0.4845 0.2846 0.079 0.2684 0.1891 0.1942
EPS Growth (%) 0.0 0.0 0.0 15.08 28.84 -58.53 170.81 -7.54 -73.4 -3.32 70.21 260.4 -70.58 41.92 -2.6 16.98
Dividend Per Share (HKD) 0.0 0.0 0.0569 0.1319 0.0 0.0353 0.1497 0.128 0.1246 0.2712 0.291 0.2391 0.1354 0.1288 0.0995 0.0
PE (X) -1.52 36.39 -4.27 7.82 11.64 15.46 5.61 21.44 19.82 5.38 5.39 9.17 33.05 5.4 34.17 5.82
Yield (%) 0.0 0.0 8.37 8.79 0.0 1.76 8.56 5.18 5.04 10.76 11.15 9.16 5.19 8.88 1.46 0.0
Dividend Payout (%) 0.0 0.0 -35.71 68.75 0.0 27.27 48.0 111.11 100.0 57.89 60.07 84.0 171.43 48.0 52.63 0.0
NAV 1.3096 1.9642 2.0231 2.4603 2.2161 2.1715 2.2491 2.1365 2.0454 2.0859 1.8121 1.2295 1.1051 1.1106 1.0602 0.671
Report Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Renminbi Renminbi
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Currency Conversion 1.1919 1.1175 1.1386 1.1989 1.11125 1.1761 1.2479 1.28 1.246 1.2325 1.1816 1.1385 1.1282 1.0736 0.9954 0.9613

Note:Currency conversion from the HKMA Monthly Statistical Bulletin

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved